The weekend went so fast that I forgot to post the Ex-dividend Date for the TSX60!
here you go!
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dividend |
---|---|---|---|---|---|
PWT | Penn West Petroleum Ltd | 13.99 | 7.72 | 79.31 | 12/27/2012 |
TA | TransAlta Corp | 15.05 | 7.71 | 66.9 | 11/28/2012 |
COS | Canadian Oil Sands Ltd | 21.05 | 6.65 | 46.59 | 11/21/2012 |
ERF | Enerplus Corp | 16.3 | 6.63 | 355.05 | 10/05/2012 |
CPG | Crescent Point Energy Corp | 43.53 | 6.34 | 383.51 | 10/29/2012 |
SLF | Sun Life Financial Inc | 22.82 | 6.31 | N/A | 11/19/2012 |
BCE | BCE Inc | 43.25 | 5.25 | 71.03 | 12/12/2012 |
ARX | ARC Resources Ltd | 23.9 | 5.02 | 119.86 | 10/29/2012 |
BMO | Bank of Montreal | 58.1 | 4.96 | 54.13 | 10/30/2012 |
CM | Canadian Imperial Bank of Commerce/Canada | 76.95 | 4.89 | 47.74 | 12/24/2012 |
POW | Power Corp of Canada | 23.9 | 4.85 | 52.67 | 12/05/2012 |
SJR/B | Shaw Communications Inc | 20.12 | 4.82 | 72.56 | 10/11/2012 |
HSE | Husky Energy Inc | 26.42 | 4.54 | 50.09 | 11/21/2012 |
TRI | Thomson Reuters Corp | 28.42 | 4.45 | N/A | 11/20/2012 |
MFC | Manulife Financial Corp | 11.85 | 4.39 | 703.76 | 11/16/2012 |
NA | National Bank of Canada | 74.4 | 4.25 | 38.36 | 12/27/2012 |
RY | Royal Bank of Canada | 56.54 | 4.24 | 46.61 | 10/23/2012 |
BNS | Bank of Nova Scotia | 53.92 | 4.23 | 44.36 | 12/28/2012 |
RCI/B | Rogers Communications Inc | 39.8 | 3.97 | 49.01 | 12/12/2012 |
TRP | TransCanada Corp | 44.74 | 3.93 | 76.27 | 12/27/2012 |
T | TELUS Corp | 62.01 | 3.93 | 58.65 | 12/07/2012 |
TD | Toronto-Dominion Bank/The | 81.99 | 3.76 | 40.57 | 10/01/2012 |
ECA | Encana Corp | 21.53 | 3.62 | 459.38 | 12/12/2012 |
FTS | Fortis Inc/Canada | 33.53 | 3.58 | 68.24 | 11/14/2012 |
ENB | Enbridge Inc | 38.4 | 2.94 | 76.59 | 11/14/2012 |
TCK/B | Teck Resources Ltd | 29.01 | 2.76 | 15.49 | 12/12/2012 |
BBD/B | Bombardier Inc | 3.69 | 2.71 | 23.67 | 12/12/2012 |
SC | Shoppers Drug Mart Corp | 40.93 | 2.59 | 35.29 | 12/28/2012 |
CVE | Cenovus Energy Inc | 34.31 | 2.56 | 40.8 | 12/12/2012 |
MG | Magna International Inc | 42.51 | 2.56 | 23.18 | 11/28/2012 |
L | Loblaw Cos Ltd | 34.16 | 2.46 | 30.76 | 12/12/2012 |
SNC | SNC-Lavalin Group Inc | 37.95 | 2.32 | 33.46 | 11/14/2012 |
WN | George Weston Ltd | 63.25 | 2.28 | 31.47 | 12/12/2012 |
CCO | Cameco Corp | 19.15 | 2.09 | 35.05 | 12/27/2012 |
TLM | Talisman Energy Inc | 13.14 | 2.03 | 35.7 | 11/14/2012 |
SAP | Saputo Inc | 42.25 | 1.99 | 38.61 | 12/06/2012 |
POT | Potash Corp of Saskatchewan Inc | 42.73 | 1.92 | 7.79 | 10/11/2012 |
ABX | Barrick Gold Corp | 41.08 | 1.92 | 11.35 | 11/28/2012 |
CP | Canadian Pacific Railway Ltd | 81.59 | 1.72 | 34.74 | 12/27/2012 |
CNR | Canadian National Railway Co | 86.99 | 1.72 | 23.81 | 12/05/2012 |
CTC/A | Canadian Tire Corp Ltd | 70.76 | 1.7 | 19.64 | 10/29/2012 |
IMG | IAMGOLD Corp | 15.59 | 1.66 | 0.02 | 12/20/2012 |
THI | Tim Hortons Inc | 51.16 | 1.64 | 28.8 | 11/28/2012 |
BAM/A | Brookfield Asset Management Inc | 33.94 | 1.62 | 17.23 | 10/30/2012 |
SU | Suncor Energy Inc | 32.34 | 1.61 | 15.7 | 11/28/2012 |
AEM | Agnico-Eagle Mines Ltd | 51 | 1.56 | N/A | 11/28/2012 |
K | Kinross Gold Corp | 10.06 | 1.55 | N/A | 3/20/2013 |
MRU | Metro Inc | 58.4 | 1.47 | 19.96 | 10/30/2012 |
CNQ | Canadian Natural Resources Ltd | 30.33 | 1.38 | 14.92 | 12/12/2012 |
YRI | Yamana Gold Inc | 18.78 | 1.36 | 21.07 | 12/27/2012 |
G | Goldcorp Inc | 45.14 | 1.17 | 17.54 | 10/09/2012 |
IMO | Imperial Oil Ltd | 45.25 | 1.06 | 11.06 | 11/28/2012 |
SLW | Silver Wheaton Corp | 39.08 | 1.01 | 11.56 | 11/21/2012 |
AGU | Agrium Inc | 102 | 1.01 | 2.93 | 01/02/2013 |
GIL | Gildan Activewear Inc | 31.17 | 0.95 | 15.2 | 11/14/2012 |
NXY | Nexen Inc | 24.9 | 0.8 | 26.33 | 12/05/2012 |
ELD | Eldorado Gold Corp | 14.99 | 0.8 | 19.19 | 02/06/2013 |
FM | First Quantum Minerals Ltd | 20.95 | 0.58 | 14.7 | 4/15/2013 |
RIM | Research In Motion Ltd | 7.52 | 0 | 0 | N/A |
VRX | Valeant Pharmaceuticals International Inc | 54.26 | 0 | 0 | N/A |
If you haven’t take a look at my Dividend Growth eBook, I think you should hurry up and read the reviews on Amazon 😀
US Edition |
Canadian Edition |
|
Leave a Reply