This is the beginning of the month and we start it with the TSX 60 dividend yield and Ex-Dividend Date as usual!
Once again, Canadian Banks are shining with 5 of them showing a dividend yield over 4% (BMO, CM, RY, BNS, NA).
Ticker Name Price Dividend Yield Payout Ratio Ex-Date
PWT Penn West Petroleum Ltd 12.97 8.33 88 12/27/2012
TA TransAlta Corp 15.92 7.29 66.9 11/28/2012
ERF Enerplus Corp 16.05 6.73 355.05 11/07/2012
CPG Crescent Point Energy Corp 41.5 6.65 383.51 11/28/2012
COS Canadian Oil Sands Ltd 21.2 6.6 46.59 11/22/2012
SLF Sun Life Financial Inc 24.77 5.81 N/A 11/19/2012
BCE BCE Inc 43.66 5.2 71.03 12/12/2012
ARX ARC Resources Ltd 24.25 4.95 119.86 11/28/2012
BMO Bank of Montreal 59.02 4.88 54.13 1/28/2013
CM Canadian Imperial Bank of Commerce/Canada 78.56 4.79 47.74 12/24/2012
POW Power Corp of Canada 24.23 4.79 52.67 12/05/2012
TRI Thomson Reuters Corp 28.12 4.49 N/A 11/20/2012
SJR/B Shaw Communications Inc 21.76 4.46 47.84 11/13/2012
HSE Husky Energy Inc 27.05 4.44 50.09 11/21/2012
RY Royal Bank of Canada 56.94 4.21 46.61 1/22/2013
MFC Manulife Financial Corp 12.34 4.21 703.76 11/16/2012
BNS Bank of Nova Scotia 54.25 4.2 44.36 12/28/2012
NA National Bank of Canada 77.18 4.09 38.36 12/27/2012
TRP TransCanada Corp 44.97 3.91 76.27 12/27/2012
TD Toronto-Dominion Bank/The 81.23 3.79 40.57 01/02/2013
T TELUS Corp 64.84 3.76 58.65 12/07/2012
RCI/B Rogers Communications Inc 43.84 3.6 49.01 12/12/2012
FTS Fortis Inc/Canada 33.77 3.55 68.24 11/14/2012
ECA Encana Corp 22.5 3.55 459.38 12/12/2012
ENB Enbridge Inc 39.74 2.84 76.59 11/13/2012
BBD/B Bombardier Inc 3.8 2.63 23.67 12/12/2012
SC Shoppers Drug Mart Corp 41.63 2.55 35.29 12/28/2012
TCK/B Teck Resources Ltd 31.7 2.52 15.49 12/12/2012
CVE Cenovus Energy Inc 35.23 2.5 40.8 12/12/2012
MG Magna International Inc 44.4 2.45 23.18 11/28/2012
L Loblaw Cos Ltd 34.62 2.43 30.76 12/12/2012
TLM Talisman Energy Inc 11.32 2.38 35.7 11/15/2012
WN George Weston Ltd 64.84 2.22 31.47 12/12/2012
SNC SNC-Lavalin Group Inc 40.23 2.19 33.46 11/14/2012
CCO Cameco Corp 19.37 2.07 35.05 12/27/2012
POT Potash Corp of Saskatchewan Inc 40.15 2.05 7.79 1/16/2013
ABX Barrick Gold Corp 40.39 1.98 11.35 11/28/2012
SAP Saputo Inc 43.83 1.92 38.61 12/06/2012
CNR Canadian National Railway Co 86.24 1.74 23.81 12/06/2012
THI Tim Hortons Inc 49.58 1.69 28.8 11/28/2012
CTC/A Canadian Tire Corp Ltd 71.46 1.68 19.64 1/30/2013
IMG IAMGOLD Corp 15.5 1.67 0.02 12/20/2012
BAM/A Brookfield Asset Management Inc 34.38 1.63 17.23 1/30/2013
K Kinross Gold Corp 9.92 1.57 N/A 3/20/2013
SU Suncor Energy Inc 33.52 1.55 15.7 11/28/2012
CP Canadian Pacific Railway Ltd 91.88 1.52 34.74 12/27/2012
MRU Metro Inc 58.92 1.46 19.96 02/06/2013
AEM Agnico-Eagle Mines Ltd 56.39 1.42 N/A 11/29/2012
CNQ Canadian Natural Resources Ltd 30.1 1.4 14.92 12/12/2012
YRI Yamana Gold Inc 20.17 1.29 21.07 12/27/2012
G Goldcorp Inc 45.15 1.17 17.54 11/13/2012
IMO Imperial Oil Ltd 44.19 1.09 11.06 11/28/2012
SLW Silver Wheaton Corp 40.25 0.98 11.56 11/21/2012
AGU Agrium Inc 105.18 0.97 2.93 01/02/2013
GIL Gildan Activewear Inc 34.01 0.87 15.2 12/11/2012
NXY Nexen Inc 23.85 0.84 26.33 12/06/2012
ELD Eldorado Gold Corp 14.76 0.81 19.19 02/06/2013
FM First Quantum Minerals Ltd 22.45 0.54 14.7 4/15/2013
RIM Research In Motion Ltd 7.88 0 0 #N/A N/A
VRX Valeant Pharmaceuticals International Inc 55.8 0 0 11/10/2010
And don’t forget to grab your copy of the Best Dividend Investing Book for Canadian!
Leave a Reply