Here we go with another round of the TSX60 ex-dividend date and dividend yield. Please note that YLO is not part of the index anymore with NO DIVIDEND whatsoever !
On the other side, we find now 24 great dividend stocks paying over a 3% dividend yield and 12 of them as a dividend payout ratio under 65%!
I don’t know about you, but this tells me that some dividend stocks from the TSX 60 are undervalued!
Finally, I would be worried to hold the first 2 positions (Enerplus & Penn West… 2 oil related companies with 300%+ dividend payout ratio!)
Enjoy the data!
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Date |
---|---|---|---|---|---|
ERF | Enerplus Corp | 24.21 | 8.92 | 302.2 | 2011/10/06 |
PWT | Penn West Petroleum Ltd | 14.35 | 7.53 | 303.54 | 2011/12/28 |
COS | Canadian Oil Sands Ltd | 19.07 | 6.29 | 101.13 | 2011/11/16 |
SLF | Sun Life Financial Inc | 23.97 | 6.01 | 50.94 | 2011/11/21 |
ARX | ARC Resources Ltd | 20.63 | 5.82 | 120.21 | 2011/10/27 |
HSE | Husky Energy Inc | 21.49 | 5.58 | 86.96 | 2011/11/23 |
BCE | BCE Inc | 38.95 | 5.31 | 62.45 | 2011/12/13 |
TA | TransAlta Corp | 22.36 | 5.19 | 146.33 | 2011/11/29 |
POW | Power Corp of Canada | 22.41 | 5.18 | 61.32 | 2011/12/07 |
CM | Canadian Imperial Bank of Commerce/Canada | 71.44 | 5.04 | 59.13 | 2011/12/28 |
BMO | Bank of Montreal | 57.15 | 4.9 | 58.75 | 2011/10/28 |
TRI | Thomson Reuters Corp | 27.81 | 4.69 | 106.62 | 2011/11/15 |
RY | Royal Bank of Canada | 46.78 | 4.62 | 57.26 | 2011/10/24 |
MFC | Manulife Financial Corp | 11.37 | 4.57 | N/A | 2011/11/14 |
SJR/B | Shaw Communications Inc | 20.7 | 4.44 | 69.85 | 2011/10/12 |
T | TELUS Corp | 51 | 4.31 | 62.09 | 2011/12/07 |
NA | National Bank of Canada | 68.61 | 4.14 | 41.4 | 2011/12/20 |
TRP | TransCanada Corp | 41.16 | 4.08 | 90.38 | 2011/12/28 |
BNS | Bank of Nova Scotia | 51.12 | 4.07 | 50.1 | 2011/12/30 |
ECA | Encana Corp | 19.54 | 4.05 | 39.36 | 2011/12/13 |
RCI/B | Rogers Communications Inc | 35.55 | 3.99 | 48.3 | 2011/11/16 |
TD | Toronto-Dominion Bank/The | 71.67 | 3.8 | 47.6 | 2012/01/04 |
FTS | Fortis Inc/Canada | 32.4 | 3.58 | 85.61 | 2011/11/09 |
ENB | Enbridge Inc | 32.59 | 3.01 | 67.29 | 2011/11/09 |
MG | Magna International Inc | 33.05 | 2.96 | 10.48 | 2011/11/25 |
BBD/B | Bombardier Inc | 3.68 | 2.72 | 23.67 | 2011/10/12 |
CVE | Cenovus Energy Inc | 30.93 | 2.59 | 60.52 | 2011/12/13 |
SC | Shoppers Drug Mart Corp | 40.14 | 2.49 | 33.13 | 2011/12/28 |
CP | Canadian Pacific Railway Ltd | 48.51 | 2.47 | 27.45 | 2011/12/28 |
TLM | Talisman Energy Inc | 12.04 | 2.35 | 62.25 | 2011/12/07 |
L | Loblaw Cos Ltd | 37.98 | 2.21 | 34.36 | 2011/12/13 |
CCO | Cameco Corp | 18.24 | 2.19 | 21.4 | 2011/12/28 |
WN | George Weston Ltd | 67.99 | 2.12 | 289.98 | 2011/12/13 |
TCK/B | Teck Resources Ltd | 28.69 | 2.09 | 15.86 | 2011/12/13 |
SNC | SNC-Lavalin Group Inc | 41.79 | 2.01 | 23.5 | 2011/11/16 |
BAM/A | Brookfield Asset Management Inc | 27.81 | 1.97 | 21.61 | 2011/10/28 |
CTC/A | Canadian Tire Corp Ltd | 55.95 | 1.97 | 16.27 | 2011/10/27 |
CNR | Canadian National Railway Co | 68.38 | 1.9 | 23.91 | 2011/12/07 |
SAP | Saputo Inc | 41.32 | 1.84 | 28.58 | 2011/12/01 |
SU | Suncor Energy Inc | 25.28 | 1.74 | 22.73 | 2011/11/30 |
MRU/A | Metro Inc | 45.29 | 1.7 | 17.66 | 2011/10/24 |
THI | Tim Hortons Inc | 48.05 | 1.42 | 14.5 | 2011/11/29 |
YRI | Yamana Gold Inc | 14.14 | 1.3 | 14.28 | 2011/12/28 |
NXY | Nexen Inc | 15.59 | 1.28 | 18.18 | 2011/12/07 |
IMO | Imperial Oil Ltd | 35.18 | 1.25 | 16.47 | 2011/11/30 |
CNQ | Canadian Natural Resources Ltd | 29.05 | 1.24 | 19.21 | 2011/12/14 |
GIL | Gildan Activewear Inc | 25.93 | 1.14 | 0 | 2011/11/16 |
AEM | Agnico-Eagle Mines Ltd | 61.5 | 1.1 | 32.52 | 2011/11/29 |
ABX | Barrick Gold Corp | 48.62 | 0.97 | 13.83 | 2011/11/25 |
IMG | IAMGOLD Corp | 19.81 | 0.97 | 10.66 | 2011/12/22 |
G | Goldcorp Inc | 47.77 | 0.89 | 11.12 | 2011/10/11 |
FM | First Quantum Minerals Ltd | 13.17 | 0.81 | N/A | 2012/04/10 |
K | Kinross Gold Corp | 14.91 | 0.81 | 9.15 | 2012/03/20 |
ELD | Eldorado Gold Corp | 17.36 | 0.69 | 0 | 2012/02/08 |
POT | Potash Corp of Saskatchewan Inc | 44.13 | 0.67 | 6.52 | 2011/10/13 |
IMN | Inmet Mining Corp | 41.66 | 0.48 | 3.12 | 2011/11/28 |
SLW | Silver Wheaton Corp | 30.72 | 0.38 | 0 | 2011/12/15 |
AGU | Agrium Inc | 67.41 | 0.16 | 2.33 | 2011/12/28 |
VRX | Valeant Pharmaceuticals International Inc | 35.79 | 0 | N/A | 2011/11/30 |
RIM | Research In Motion Ltd | 21.66 | 0 | 0 | N/A |
RICHARD
I always wonder why the stats are so different between sites.
You have ERF @ 302.2
Dividendinvestor.ca has them @ 202
Globe and Mail has them @ 56.78
PWT @ 303.54
82% @ DivInv
38.1 @ Glo&Mail
It makes a difference whose stats you are looking at as to whether or not the stock is a “buy” or not.
Mike
@Richard,
Thanks for checking on this stock. I think one of the main things that is creating confusion here is that this stock recently changed its symbol (when it stopped trading as a trust unit). The company has been paying $0.18 per month in dividends for over 2 years now so I think it’s safe to assume that the yearly dividend would be:
$0.18 x 12 = $2.16
It’s earnings per share (EPS) will vary a bit depending on if you take the last year, future estimates, etc. But if we look at Google finance for example (http://www.google.com/finance?q=TSE:ERF&fstype=ii) you would get $1.84 while Bloomberg (http://www.bloomberg.com/apps/quote?ticker=ERF:CN) has $0.72.
Those are big differences of course! A big part of the difference comes from a one time $272 million gain on the sale of its Marcellus acreage position.
Personally, I would consider those earnings as “non-recurring” and would not use them when calculating a payout ratio (especially since they can’t go out and sell units every quarter), so I feel confident that the number from Bloomberg is much closer to reality:
$2.16/$0.72 = Payout ratio of 300% or so
Do you agree?
Shawn
I look forward to this post every month! Great job.
Earning Jack
Always great information, DGB :).
Personally, I’m stocking up on Sunlife (SLF). It seems to be quite a good yield with a strong payout ratio around ~50%.
I’m also avoiding oil at the moment – a little too volatile for me!
My Own Advisor
Like Shawn, I love these posts every month.
Great visual for investing purposes!
Great stuff.
Mark
The Wealthy Canadian
Hey Dividend Guy,
I could be wrong, but shouldn’t COS’s payout ratio be significantly lower. If we take the current dividend policy into consideration at $0.30, I figured it should be closer to the 50% range. Just curious.
Luca
I love your posts, especially the Canadian take on stocks. I’m rather new to investing in the stock market but my core investments right now are in dividend payers. I’m a little confused about the payout ratios – how can any company pay out more than 100% and are they safe to invest in. Thanks