At the beginning of each month, I recap the dividend yield and ex dividend date of the TSX 60. In addition to this recap, I’ve decided to briefly cover the results of my Best 2013 Dividend Stock Book. This book includes 30 stocks analyses (20 US and 10 CDN) for only $2.99. So far, my results are:
20 US Dividend Stocks: +30.36% (beating my benchmark by 5.83%)
10 CDN Dividend Stocks: +16.46% (beating my benchmark by 3.49%)
TSX 60 Ex-Dividend Date
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dividend |
---|---|---|---|---|---|
TA | TransAlta Corp | 14.15 | 8.2 | N/A | 2/21/2014 |
COS | Canadian Oil Sands Ltd | 19.87 | 7.05 | 66.67 | 2/21/2014 |
CPG | Crescent Point Energy Corp | 39.91 | 6.92 | 488.53 | 12/27/2013 |
PWT | Penn West Petroleum Ltd | 8.95 | 6.26 | 294.25 | 12/27/2013 |
ERF | Enerplus Corp | 19.34 | 5.58 | N/A | 12/3/2013 |
BCE | BCE Inc | 46.9 | 4.97 | 65.51 | 12/12/2013 |
POT | Potash Corp of Saskatchewan Inc | 33.28 | 4.45 | 28.96 | 1/14/2014 |
CM | Canadian Imperial Bank of Commerce/Canada | 91.09 | 4.22 | 46.33 | 12/27/2013 |
ARX | ARC Resources Ltd | 28.55 | 4.2 | 256.75 | 12/27/2013 |
SJR/B | Shaw Communications Inc | 24.46 | 4.17 | 60.81 | 12/11/2013 |
BMO | Bank of Montreal | 73.61 | 4.02 | 45.74 | 1/29/2014 |
HSE | Husky Energy Inc | 29.99 | 4 | 59.73 | 3/5/2014 |
FTS | Fortis Inc/Canada | 31.15 | 3.98 | 86.19 | 2/12/2014 |
TRP | TransCanada Corp | 46.85 | 3.93 | 95.52 | 12/27/2013 |
SLF | Sun Life Financial Inc | 36.74 | 3.92 | 61.12 | 2/24/2014 |
T | TELUS Corp | 37.56 | 3.83 | 60.35 | 12/9/2013 |
BNS | Bank of Nova Scotia | 65.21 | 3.8 | 41.39 | 1/3/2014 |
RY | Royal Bank of Canada | 70.44 | 3.8 | 50.32 | 1/22/2014 |
NA | National Bank of Canada | 92.46 | 3.76 | 32.81 | 12/24/2013 |
RCI/B | Rogers Communications Inc | 47.38 | 3.67 | 47.35 | 12/11/2013 |
POW | Power Corp of Canada | 32.39 | 3.58 | 64.18 | 12/6/2013 |
TCK/B | Teck Resources Ltd | 25.57 | 3.52 | 61.37 | 12/12/2013 |
TD | Toronto-Dominion Bank/The | 96.78 | 3.51 | 42.47 | 1/2/2014 |
TRI | Thomson Reuters Corp | 39.57 | 3.44 | 51.28 | 2/25/2014 |
AGU | Agrium Inc | 95.61 | 3.24 | 10.31 | 12/27/2013 |
AEM | Agnico Eagle Mines Ltd | 28.97 | 3.21 | 56.18 | 2/26/2014 |
CVE | Cenovus Energy Inc | 30.93 | 3.13 | 66.97 | 12/11/2013 |
YRI | Yamana Gold Inc | 9.53 | 2.89 | 40.7 | 12/27/2013 |
ENB | Enbridge Inc | 43.71 | 2.88 | 146.72 | 2/12/2014 |
G | Goldcorp Inc | 23.65 | 2.66 | 25.04 | 12/17/2013 |
MFC | Manulife Financial Corp | 20.48 | 2.54 | 61.95 | 2/21/2014 |
CNQ | Canadian Natural Resources Ltd | 34.58 | 2.31 | 24.35 | 12/11/2013 |
TLM | Talisman Energy Inc | 12.43 | 2.28 | 225.2 | 3/6/2014 |
L | Loblaw Cos Ltd | 43.13 | 2.23 | 36.8 | 12/11/2013 |
SU | Suncor Energy Inc | 36.42 | 2.2 | 27.76 | 2/27/2014 |
BBD/B | Bombardier Inc | 4.78 | 2.12 | 31.66 | 12/11/2013 |
WN | George Weston Ltd | 79.48 | 2.09 | 62.44 | 12/11/2013 |
BAM/A | Brookfield Asset Management Inc | 41.1 | 2.06 | 27.21 | 1/29/2014 |
SNC | SNC-Lavalin Group Inc | 47.03 | 1.96 | 43 | 4/2/2014 |
SC | Shoppers Drug Mart Corp | 58.34 | 1.95 | 36.12 | 12/27/2013 |
SAP | Saputo Inc | 48.42 | 1.9 | 33.54 | 3/6/2014 |
CCO | Cameco Corp | 21.54 | 1.86 | 59.42 | 12/27/2013 |
CTC/A | Canadian Tire Corp Ltd | 99.71 | 1.76 | 20.39 | 1/29/2014 |
SLW | Silver Wheaton Corp | 22.18 | 1.71 | 21.13 | 4/2/2014 |
THI | Tim Hortons Inc | 61.5 | 1.69 | 32.35 | 3/6/2014 |
MRU | Metro Inc | 61.92 | 1.61 | 17.65 | 2/17/2014 |
MG | Magna International Inc | 86.1 | 1.58 | 17.59 | 3/5/2014 |
ELD | Eldorado Gold Corp | 6.38 | 1.57 | 33.85 | 2/5/2014 |
ECA | Encana Corp | 20.32 | 1.46 | N/A | 12/11/2013 |
CNR | Canadian National Railway Co | 119.51 | 1.44 | 24.33 | 12/6/2013 |
ABX | Barrick Gold Corp | 17.61 | 1.2 | N/A | 2/26/2014 |
IMO | Imperial Oil Ltd | 45.21 | 1.15 | 10.83 | 3/5/2014 |
GIL | Gildan Activewear Inc | 51.34 | 0.89 | 24.55 | 12/10/2013 |
CP | Canadian Pacific Railway Ltd | 161.89 | 0.86 | 47.93 | 12/23/2013 |
FM | First Quantum Minerals Ltd | 17.72 | 0.66 | 5.03 | 4/15/2014 |
VRX | Valeant Pharmaceuticals International Inc | 114.46 | 0 | N/A | N/A |
K | Kinross Gold Corp | 4.99 | 0 | N/A | 3/19/2014 |
BB | BlackBerry Ltd | 6.71 | 0 | N/A | N/A |
CCT | Catamaran Corp | 48.1 | 0 | 0 | N/A |
GIB/A | CGI Group Inc | 39.41 | 0 | 0 | N/A |
Best 2013 Dividend Stocks Results
At the beginning of the year, I made a list of Best dividend stocks for 2013 (click on the link to get my metrics and to see the list). Out of this exhaustive list, I pulled out 30 stocks to be my “favorite” picks among those lists. These are not stock recommendations and I strongly suggest you do your own analysis and read the financial statements. This book is simply a compilation of my own stock analysis for 30 stocks either held in my portfolio or appearing on my watch list.
I’ve broken down the result per market:
Best 2013 US Dividend Stocks Results +30.36% and 2.98% Dividend Yield
Company | Ticker | YTD | Current Div Yield |
---|---|---|---|
Abbott Laboratories | ABT | 16,61% | 2,30% |
Autoliv Inc | ALV | 37,78% | 2,15% |
CA Inc | CA | 50,14% | 3,03% |
Campbell Soup Co | CPB | 11,00% | 3,22% |
Chesapeake Utilities Corp | CPK | 28,14% | 2,65% |
Chevron Corp | CVX | 13,22% | 3,27% |
Darden Restaurants Inc | DRI | 18,32% | 4,13% |
General Mills Inc | GIS | 24,76% | 3,01% |
Heinz | HNZ | 25,67% | 2,84% |
Genuine Parts Co | GPC | 30,28% | 2,60% |
Intel Corp | INTC | 15,61% | 3,78% |
Johnson & Johnson | JNJ | 35,03% | 2,79% |
Kellogg Co | K | 8,58% | 3,03% |
Kimberly-Clark Corp | KMB | 29,28% | 2,97% |
Mattel Inc | MAT | 26,35% | 3,11% |
McDonald's Corp | MCD | 10,38% | 3,33% |
Microsoft Corp | MSFT | 42,75% | 2,94% |
Procter & Gamble Co/The | PG | 24,05% | 2,86% |
Safeway Inc | SWY | 93,31% | 2,29% |
Seagate Technology PLC | STX | 61,21% | 3,51% |
Walgreen Co | WAG | 59,96% | 2,13% |
Western Union Co/The | WU | 22,48% | 3,00% |
Wisconsin Energy Corp | WEC | 13,34% | 3,66% |
Average | 30,36% | 2,98% | |
VIG | 24,53% | 2,01% | |
Added Value | 5,83% | 0,97% |
It has become a great challenge to beat a very bullish market. I mean, it’s one point to make money with your stock picks during such market. But it’s another to make more money than the average Joe. This is what this portfolio is doing so far in 2013 by exceeding my benchmark return by more than 5% + almost 1% in dividend yield. By the end of the year, I will probably beat my overall benchmark by about 7% in total return.
When you build a portfolio like this one, you always hope for two things; #1 you don’t want to make a big miss. #2 you wish to hit at least 1 homerun. This year, I can say I’ve hit 4 homeruns with CA, SWY, STX and WAG showing over 50% total return.
**Please note that Heinz (HZN) stock is now in my portfolio as a reference only since it was bought earlier this year. Therefore the stock won’t pay dividends any further.
Best 2013 Canadian Dividend Stocks Results
Company | Ticker | YTD | Current Div Yield | |
---|---|---|---|---|
Andrew Peller Ltd | ADW/A | 38,42% | 2,86% | |
Royal Bank of Canada | RY | 17,64% | 3,80% | |
National Bank of Canada | NA | 19,69% | 3,76% | |
Calian Technologies Ltd | CTY | -1,90% | 5,45% | |
Emera Inc | EMA | -15,59% | 4,95% | |
Power Corporation | POW | 27,62% | 3,58% | |
Evertz Technologies Ltd | ET | 11,28% | 3,63% | |
Black Diamond Group Ltd | BDI | 47,13% | 2,85% | |
TELUS Corp | T | 15,39% | 3,83% | |
Rogers Communications Inc | RCI/B | 4,92% | 3,67% | |
Average | 16,46% | 3,84% | ||
XDV | 12,97% | 3,96% | ||
Added Value | 3,49% | -0,12% |
While I didn’t have any big miss with my US stock picks, I’ve had one with EMA at -15%. I still believe the company is a good buy but this year was pretty rough. Fortunately, I’ve hit 2 homeruns with this portfolio with Andrew Peller and Black Diamond Group. My positions in the financial industry (NA, RY and POW) also paid off. Nonetheless, it is always quite a challenge to pick in the Canadian market because of its small diversification.
After the US and the Canadian market, maybe I should try out the Australian share market and see if I can make it there too! hahaha!
What if you could follow a portfolio like this updated monthly?
I’m having fun following my best picks for the year. I’ve been doing this for the past two years and the results are quite surprising. To be honest, I didn’t expect to crush my benchmark like this for 2 years in a row. However, this way of following my portfolio is not optimal.
The thing is the market evolves very fast. I usually make my stock picks in November – December and post the selections in January. I don’t make any further modifications during the year. Therefore, if there is important financial news related to one or many stocks during the year, I can’t adjust my portfolio accordingly. This is the reason why this year’s portfolio still shows Heinz (HNZ) for example. In the real world, I could have sold HNZ several months ago and picked another stock.
This problem is being addressed with my special dividend project. This investing tool will allow me to modify my stock portfolio on a monthly basis and let you know about my trades. If you want to be updated on this project, sign-up here.
Disclaimer: I’m long NA, T, CVX, JNJ, MCD
Leave a Reply