At the beginning of each month, I recap the dividend yield and ex dividend date of the TSX 60. In addition to this recap, I’ve decided to briefly cover the results of my Best 2013 Dividend Stock Book. This book includes 30 stocks analyses (20 US and 10 CDN) for only $2.99. So far, my results are:
20 US Dividend Stocks: +28.76% (beating the index by 7.07%)
10 CDN Dividend Stocks: +13.98% (beating the index by 3.84%)
TSX 60 Ex-Dividend Date
I’m having small problems displaying charts these days, so I’m sharing a “copy/paste” of my excel spreadsheet:
*
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dvd Date |
TA | TransAlta Corp | 14.09 | 8.23 | N/A | 11/27/2013 |
CPG | Crescent Point Energy Corp | 40.01 | 6.9 | 488.53 | 11/27/2013 |
COS | Canadian Oil Sands Ltd | 20.32 | 6.89 | 66.67 | 11/20/2013 |
ERF | Enerplus Corp | 17.97 | 6.01 | N/A | 12/6/2013 |
BCE | BCE Inc | 45.38 | 5.13 | 65.51 | 12/12/2013 |
PWT | Penn West Petroleum Ltd | 11.52 | 4.86 | 294.25 | 1/2/2014 |
ECA | Encana Corp | 18.52 | 4.46 | N/A | 12/11/2013 |
CM | Canadian Imperial Bank of Commerce/Canada | 89.09 | 4.31 | 46.33 | 12/27/2013 |
POT | Potash Corp of Saskatchewan Inc | 33.9 | 4.29 | 28.96 | 1/15/2014 |
ARX | ARC Resources Ltd | 28.28 | 4.24 | 256.75 | 11/27/2013 |
SJR/B | Shaw Communications Inc | 24.89 | 4.1 | 60.81 | 11/13/2013 |
SLF | Sun Life Financial Inc | 35.3 | 4.08 | 61.12 | 11/25/2013 |
BMO | Bank of Montreal | 72.86 | 4.06 | 45.74 | 1/29/2014 |
HSE | Husky Energy Inc | 29.57 | 4.06 | 59.73 | 11/26/2013 |
TRP | TransCanada Corp | 46.9 | 3.92 | 95.52 | 12/27/2013 |
BNS | Bank of Nova Scotia | 63.45 | 3.91 | 41.39 | 1/3/2014 |
FTS | Fortis Inc/Canada | 32.33 | 3.84 | 86.19 | 11/13/2013 |
NA | National Bank of Canada | 90.95 | 3.83 | 32.81 | 12/24/2013 |
RY | Royal Bank of Canada | 70.27 | 3.81 | 50.32 | 1/22/2014 |
POW | Power Corp of Canada | 30.65 | 3.78 | 64.18 | 12/6/2013 |
T | TELUS Corp | 36.04 | 3.77 | 60.35 | 12/11/2013 |
RCI/B | Rogers Communications Inc | 47.05 | 3.7 | 47.35 | 12/11/2013 |
TD | Toronto-Dominion Bank/The | 95.81 | 3.55 | 42.47 | 1/2/2014 |
TRI | Thomson Reuters Corp | 39.52 | 3.42 | 51.28 | 11/19/2013 |
AGU | Agrium Inc | 92.29 | 3.35 | 10.31 | 12/27/2013 |
CVE | Cenovus Energy Inc | 30.38 | 3.19 | 66.97 | 12/11/2013 |
TCK/B | Teck Resources Ltd | 28.3 | 3.18 | 61.37 | 12/11/2013 |
AEM | Agnico Eagle Mines Ltd | 30.33 | 3.02 | 56.18 | 11/28/2013 |
MFC | Manulife Financial Corp | 18.45 | 2.82 | 61.95 | 11/15/2013 |
ENB | Enbridge Inc | 45.33 | 2.78 | 146.72 | 11/13/2013 |
YRI | Yamana Gold Inc | 10.03 | 2.7 | 40.7 | 12/27/2013 |
G | Goldcorp Inc | 25.66 | 2.44 | 25.04 | 11/12/2013 |
BBD/B | Bombardier Inc | 4.54 | 2.24 | 31.66 | 12/11/2013 |
SU | Suncor Energy Inc | 36.795 | 2.17 | 27.76 | 11/28/2013 |
TLM | Talisman Energy Inc | 13.05 | 2.14 | 225.2 | 11/13/2013 |
CCO | Cameco Corp | 19.66 | 2.03 | 59.42 | 12/27/2013 |
L | Loblaw Cos Ltd | 47.73 | 2.01 | 36.8 | 12/11/2013 |
SNC | SNC-Lavalin Group Inc | 46.22 | 1.99 | 43 | 11/13/2013 |
WN | George Weston Ltd | 85.15 | 1.95 | 62.44 | 12/11/2013 |
SC | Shoppers Drug Mart Corp | 60.94 | 1.87 | 36.12 | 12/27/2013 |
SLW | Silver Wheaton Corp | 23.09 | 1.82 | 21.13 | 11/20/2013 |
SAP | Saputo Inc | 51.56 | 1.78 | 33.54 | 12/5/2013 |
THI | Tim Hortons Inc | 62.89 | 1.65 | 32.35 | 11/29/2013 |
CNQ | Canadian Natural Resources Ltd | 32.62 | 1.53 | 24.35 | 12/11/2013 |
BAM/A | Brookfield Asset Management Inc | 41.68 | 1.51 | 27.21 | 1/29/2014 |
MG | Magna International Inc | 89.24 | 1.5 | 17.59 | 11/27/2013 |
MRU | Metro Inc | 67.32 | 1.49 | 17.65 | 11/6/2013 |
CNR | Canadian National Railway Co | 115.65 | 1.49 | 24.33 | 12/6/2013 |
ELD | Eldorado Gold Corp | 6.94 | 1.44 | 33.85 | 2/5/2014 |
CTC/A | Canadian Tire Corp Ltd | 97.05 | 1.44 | 20.39 | 1/29/2014 |
IMO | Imperial Oil Ltd | 44.85 | 1.16 | 10.83 | 11/29/2013 |
ABX | Barrick Gold Corp | 18.94 | 1.1 | N/A | 11/27/2013 |
CP | Canadian Pacific Railway Ltd | 151.75 | 0.92 | 47.93 | 12/27/2013 |
GIL | Gildan Activewear Inc | 50.65 | 0.74 | 24.55 | 12/10/2013 |
FM | First Quantum Minerals Ltd | 19.49 | 0.6 | 5.03 | 4/15/2014 |
VRX | Valeant Pharmaceuticals International Inc | 114.82 | N/A | N/A | #N/A N/A |
K | Kinross Gold Corp | 5.13 | N/A | N/A | 3/19/2014 |
BB | BlackBerry Ltd | 6.73 | N/A | N/A | #N/A N/A |
CCT | Catamaran Corp | 49.72 | N/A | 0 | #N/A N/A |
GIB/A | CGI Group Inc | 34.56 | N/A | 0 | #N/A N/A |
Best 2013 Dividend Stocks Results
At the beginning of the year, I made a list of Best dividend stocks for 2013 (click on the link to get my metrics and to see the list). Out of this exhaustive list, I pulled out 30 stocks to be my “favorite” picks among those lists. These are not stock recommendations and I strongly suggest you do your own analysis and read the financial statements. This book is simply a compilation of my own stock analysis for 30 stocks either held in my portfolio or appearing on my watch list.
I’ve broken down the result per market:
Best 2013 US Dividend Stocks Results +28.76% and 3.02% Dividend Yield
Company | Ticker | YTD | Current Div Yield |
Abbott Laboratories | ABT | 12.61% | 2.39% |
Autoliv Inc | ALV | 32.70% | 2.24% |
CA Inc | CA | 44.49% | 3.14% |
Campbell Soup Co | CPB | 22.23% | 2.93% |
Chesapeake Utilities Corp | CPK | 19.64% | 2.84% |
Chevron Corp | CVX | 8.80% | 3.40% |
Darden Restaurants Inc | DRI | 14.33% | 4.27% |
General Mills Inc | GIS | 24.39% | 3.02% |
Heinz | HNZ | 25.67% | 2.84% |
Genuine Parts Co | GPC | 23.94% | 2.72% |
Intel Corp | INTC | 18.64% | 3.68% |
Johnson & Johnson | JNJ | 33.02% | 2.83% |
Kellogg Co | K | 11.75% | 2.95% |
Kimberly-Clark Corp | KMB | 27.10% | 3.02% |
Mattel Inc | MAT | 21.35% | 3.24% |
McDonald’s Corp | MCD | 9.57% | 3.35% |
Microsoft Corp | MSFT | 33.21% | 3.14% |
Procter & Gamble Co/The | PG | 19.30% | 2.97% |
Safeway Inc | SWY | 93.48% | 2.28% |
Seagate Technology PLC | STX | 61.35% | 3.49% |
Walgreen Co | WAG | 62.11% | 2.10% |
Western Union Co/The | WU | 26.75% | 2.90% |
Wisconsin Energy Corp | WEC | 15.02% | 3.61% |
Average | 28.76% | 3.02% | |
VIG | 21.69% | 2.05% | |
Added Value | 7.07% | 0.97% |
I’m proud to write that none of my 20 US dividend stock picks for 2013 is showing a negative return… and that I’m beating my benchmark by 7.07% (VIG with 21.69%). On top of this, my portfolio is paying 0.97% more in dividend yield. My three best picks are Seagate Technology (STX), Walgreen (WAG) and Safeway (SWY).
Overall, I have 12 picks out of 20 (so 60%) that are individually beating my benchmark + Mattel (MAT) which is 0.34% short of beating VIG this year. So my portfolio return is not depending on my 3 best performing stocks. What is interesting is that if I take off my best 3 stocks, I’m still beating my benchmark by 0.54% and if I also take my 3 worst picks, I’m back-up at +2.69% over VIG. This tells you how strong the portfolio is.
**Please note that Heinz (HZN) stock is now in my portfolio as a reference only since it was bought earlier this year. Therefore the stock won’t pay dividends any further.
Best 2013 Canadian Dividend Stocks Results
Company | Ticker | YTD | Current Div Yield |
Andrew Peller Ltd | ADW/A | 37.13% | 2.89% |
Royal Bank of Canada | RY | 12.18% | 3.79% |
National Bank of Canada | NA | 17.44% | 3.83% |
Calian Technologies Ltd | CTY | 3.91% | 5.14% |
Emera Inc | EMA | -11.36% | 4.71% |
Power Corporation | POW | 21.12% | 3.77% |
Evertz Technologies Ltd | ET | 4.48% | 3.86% |
Black Diamond Group Ltd | BDI | 36.57% | 3.07% |
TELUS Corp | T | 13.08% | 3.69% |
Rogers Communications Inc | RCI/B | 5.25% | 3.66% |
Average | 13.98% | 3.84% | |
XDV | 11.99% | 3.99% | |
Added Value | 1.99% | -0.15% |
Last month, good news from Verizon (VZ) informed the industry it won’t pursue the Canadian mobile market for now. Therefore, all telecoms went back up. It was a good thing for my portfolio since I had selected both Telus (T) and Rogers (RCI.B).
This month, the surge on the market came from Canadian banks. The 6 big banks (RY, BMO, CM, NA, TD, BNS) all went up. In 1 month, all banks combined together surged by 5.49%. This is explained by the fact that we didn’t see any Canadian housing bubble burst so far. Therefore, Canadian banks were able to maintain an acceptable level of growth this year.
What if you could follow a portfolio like this updated monthly?
I’m having fun following my best picks for the year. I’ve been doing this for the past two years and the results are quite surprising. To be honest, I didn’t expect to crush my benchmark like this for 2 years in a row. However, this way of following my portfolio is not optimal.
The thing is the market evolves very fast. I usually make my stock picks in November – December and post the selections in January. I don’t make any further modifications during the year. Therefore, if there is important financial news related to one or many stocks during the year, I can’t adjust my portfolio accordingly. This is the reason why this year’s portfolio still shows Heinz (HNZ) for example. In the real world, I could have sold HNZ several months ago and picked another stock.
This problem is being addressed with my special dividend project. This investing tool will allow me to modify my stock portfolio on a monthly basis and let you know about my trades. If you want to be updated on this project, sign-up here.
Disclaimer: I’m long NA, T, CVX, JNJ, MCD
Leave a Reply