So…. how was the month of April on your portfolio?
Mine wasn’t too bad, but it wasn’t great either! It’s a good thing we have dividend to get paid to wait! Speaking of which, if you are looking for dividend increasing Canadian stocks, I’ve put together the fast growing dividend stock list. I bet you can find a few interesting pick there!
I know you are waiting for it, so here’s the TSX 60 dividend yield and ex-dividend date stock list:
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dividend Date |
---|---|---|---|---|---|
ERF | Enerplus Corp | 18,28 | 11,82 | 355,05 | 2012/05/08 |
TA | TransAlta Corp | 16,38 | 7,08 | 66,9 | 2012/05/30 |
COS | Canadian Oil Sands Ltd | 21,83 | 6,41 | 46,59 | 2012/05/23 |
PWT | Penn West Petroleum Ltd | 16,93 | 6,38 | 79,31 | 2012/06/27 |
SLF | Sun Life Financial Inc | 24,22 | 5,95 | N/A | 2012/05/22 |
ARX | ARC Resources Ltd | 20,34 | 5,9 | 119,86 | 2012/05/29 |
BCE | BCE Inc | 40,02 | 5,42 | 71,03 | 2012/06/13 |
CM | Canadian Imperial Bank of Commerce/Canada | 74,53 | 4,83 | 47,74 | 2012/06/26 |
BMO | Bank of Montreal | 58,67 | 4,77 | 54,13 | 2012/08/02 |
SJR/B | Shaw Communications Inc | 20,36 | 4,76 | 72,56 | 2012/05/11 |
HSE | Husky Energy Inc | 25,77 | 4,66 | 50,09 | 2012/05/17 |
TRI | Thomson Reuters Corp | 29,52 | 4,32 | N/A | 2012/05/16 |
RCI/B | Rogers Communications Inc | 36,87 | 4,29 | 49,01 | 2012/06/13 |
POW | Power Corp of Canada | 27,35 | 4,24 | 52,67 | 2012/06/06 |
T | TELUS Corp | 59,31 | 4,11 | 58,65 | 2012/06/06 |
TRP | TransCanada Corp | 43,46 | 4,05 | 76,27 | 2012/06/27 |
BNS | Bank of Nova Scotia | 54,8 | 4,01 | 44,36 | 2012/06/29 |
RY | Royal Bank of Canada | 57,09 | 3,99 | 46,61 | 2012/07/24 |
NA | National Bank of Canada | 77,1 | 3,89 | 38,36 | 2012/06/19 |
MFC | Manulife Financial Corp | 13,51 | 3,85 | 703,76 | 2012/05/18 |
ECA | Encana Corp | 20,69 | 3,79 | 459,38 | 2012/06/13 |
FTS | Fortis Inc/Canada | 34,26 | 3,5 | 68,24 | 2012/05/15 |
TD | Toronto-Dominion Bank/The | 83,49 | 3,45 | 40,57 | 2012/07/04 |
ENB | Enbridge Inc | 41,39 | 2,73 | 76,59 | 2012/05/11 |
MG | Magna International Inc | 43,29 | 2,52 | 23,18 | 2012/05/29 |
L | Loblaw Cos Ltd | 33,35 | 2,52 | 30,76 | 2012/06/13 |
SC | Shoppers Drug Mart Corp | 42,56 | 2,49 | 35,29 | 2012/06/27 |
CVE | Cenovus Energy Inc | 35,85 | 2,45 | 40,8 | 2012/06/13 |
BBD/B | Bombardier Inc | 4,18 | 2,39 | 22,04 | 2012/07/11 |
SNC | SNC-Lavalin Group Inc | 37,14 | 2,37 | 33,46 | 2012/05/16 |
WN | George Weston Ltd | 63,13 | 2,28 | 31,47 | 2012/06/13 |
TCK/B | Teck Resources Ltd | 36,86 | 2,17 | 15,49 | 2012/06/13 |
IMG | IAMGOLD Corp | 12,25 | 2,12 | 0,02 | 2012/06/29 |
TLM | Talisman Energy Inc | 12,92 | 2,11 | 35,7 | 2012/05/30 |
AEM | Agnico-Eagle Mines Ltd | 39,46 | 1,99 | N/A | 2012/05/30 |
CCO | Cameco Corp | 21,86 | 1,83 | 35,05 | 2012/06/27 |
CP | Canadian Pacific Railway Ltd | 76,45 | 1,83 | 34,74 | 2012/06/20 |
K | Kinross Gold Corp | 8,85 | 1,8 | N/A | 2012/09/19 |
CNR | Canadian National Railway Co | 84,3 | 1,78 | 23,81 | 2012/06/06 |
CTC/A | Canadian Tire Corp Ltd | 69,09 | 1,74 | 19,64 | 2012/07/25 |
BAM/A | Brookfield Asset Management Inc | 32,6 | 1,68 | 17,23 | 2012/08/01 |
SAP | Saputo Inc | 46,17 | 1,65 | 28,58 | 2012/07/05 |
MRU | Metro Inc | 54,5 | 1,58 | 19,96 | 2012/05/15 |
YRI | Yamana Gold Inc | 14,49 | 1,52 | 21,07 | 2012/06/27 |
ABX | Barrick Gold Corp | 39,96 | 1,5 | 11,35 | 2012/05/25 |
THI | Tim Hortons Inc | 57,02 | 1,47 | 28,8 | 2012/05/23 |
G | Goldcorp Inc | 37,83 | 1,43 | 17,54 | 2012/05/08 |
SU | Suncor Energy Inc | 32,63 | 1,35 | 15,7 | 2012/05/30 |
POT | Potash Corp of Saskatchewan Inc | 42 | 1,34 | 7,79 | 2012/07/11 |
ELD | Eldorado Gold Corp | 14 | 1,29 | 0 | 2012/08/08 |
FM | First Quantum Minerals Ltd | 20,52 | 1,24 | 14,7 | 2012/08/27 |
CNQ | Canadian Natural Resources Ltd | 34,32 | 1,22 | 14,92 | 2012/06/13 |
SLW | Silver Wheaton Corp | 30,16 | 1,18 | 11,56 | 2012/06/18 |
GIL | Gildan Activewear Inc | 28,45 | 1,05 | 0 | 2012/05/16 |
NXY | Nexen Inc | 19,09 | 1,05 | 26,33 | 2012/06/06 |
IMO | Imperial Oil Ltd | 45,99 | 1,04 | 11,06 | 2012/05/30 |
AGU | Agrium Inc | 87,02 | 0,53 | 2,93 | 2012/06/12 |
IMN | Inmet Mining Corp | 54,34 | 0,37 | 5,24 | 2012/05/29 |
VRX | Valeant Pharmaceuticals International Inc | 54,95 | 0 | 0 | N/A |
RIM | Research In Motion Ltd | 14,13 | 0 | 0 | N/A |
This list will come in very handy! Love researching new dividend stocks. Thanks for the post.