don’t have much time this morning, but here’s the essential
Ticker | Name | Price | Dividend Yield | Payout Ratio | Next Estimated Ex Dividend Date | Ex Dividend Date |
---|---|---|---|---|---|---|
AEM | Agnico-Eagle Mines Ltd | 44,01 | 1,82 | #VALUE! | 2012/11/28 | 2012/08/30 |
AGU | Agrium Inc | 95,39 | 1,07 | 2,93 | 2013/01/02 | 2012/06/27 |
ARX | ARC Resources Ltd | 25,03 | 4,79 | 119,86 | 2012/08/29 | 2012/07/27 |
BMO | Bank of Montreal | 57,44 | 4,87 | 54,13 | 2012/11/01 | 2012/07/30 |
BNS | Bank of Nova Scotia | 52,35 | 4,2 | 44,36 | 2012/09/28 | 2012/06/28 |
ABX | Barrick Gold Corp | 33,01 | 2,43 | 11,35 | 2012/11/28 | 2012/08/29 |
BCE | BCE Inc | 42,68 | 5,08 | 71,03 | 2012/09/12 | 2012/06/13 |
BBD/B | Bombardier Inc | 3,61 | 2,77 | 23,67 | 2012/10/10 | 2012/06/13 |
BAM/A | Brookfield Asset Management Inc | 34,02 | 1,65 | 17,23 | 2012/10/31 | 2012/07/30 |
CCO | Cameco Corp | 21 | 1,9 | 35,05 | 2012/12/27 | 2012/09/26 |
Showing 1 to 10 of 60 entries
Leave a Reply