I’m back from vacation today! 2 weeks off my computer was a pure delight!
here’s the TSX 60 Dividend Yield & Ex-Dividend date do start the month!
I’ll be back on Wednesday with regular posting !
Ticker Name Price Dividend Yield Payout Ratio Ex-Date
TA TransAlta Corp 14.89 7.79 66.9 11/28/2012
PWT Penn West Petroleum Ltd 13.98 7.73 79.31 9/26/2012
ERF Enerplus Corp 15.54 6.95 355.05 09/06/2012
COS Canadian Oil Sands Ltd 21.04 6.65 46.59 11/21/2012
SLF Sun Life Financial Inc 23.01 6.26 N/A 11/19/2012
BCE BCE Inc 43.82 5.18 71.03 09/12/2012
ARX ARC Resources Ltd 23.31 5.15 119.86 9/26/2012
BMO Bank of Montreal 57.62 5 54.13 10/30/2012
POW Power Corp of Canada 23.51 4.93 52.67 09/05/2012
CM Canadian Imperial Bank of Commerce/Canada 76.23 4.93 47.74 9/26/2012
SJR/B Shaw Communications Inc 20.16 4.81 72.56 09/12/2012
MFC Manulife Financial Corp 11.04 4.71 703.76 11/16/2012
HSE Husky Energy Inc 26.07 4.6 50.09 11/21/2012
TRI Thomson Reuters Corp 27.98 4.52 N/A 11/20/2012
BNS Bank of Nova Scotia 52.25 4.36 44.36 9/28/2012
RY Royal Bank of Canada 55.17 4.35 46.61 10/23/2012
NA National Bank of Canada 74.01 4.27 38.36 9/25/2012
RCI/B Rogers Communications Inc 39.77 3.97 49.01 09/12/2012
TRP TransCanada Corp 44.4 3.96 76.27 9/26/2012
T TELUS Corp 62.07 3.93 58.65 09/06/2012
TD Toronto-Dominion Bank/The 80.64 3.82 40.57 10/01/2012
FTS Fortis Inc/Canada 32.49 3.69 68.24 11/14/2012
ECA Encana Corp 21.82 3.64 459.38 09/12/2012
TCK/B Teck Resources Ltd 27.24 2.94 15.49 12/12/2012
ENB Enbridge Inc 38.81 2.91 76.59 11/14/2012
BBD/B Bombardier Inc 3.5 2.86 23.67 09/12/2012
CVE Cenovus Energy Inc 32.3 2.72 40.8 09/12/2012
MG Magna International Inc 42.54 2.55 23.18 11/28/2012
SC Shoppers Drug Mart Corp 41.89 2.53 35.29 9/26/2012
SNC SNC-Lavalin Group Inc 35 2.51 33.46 11/14/2012
L Loblaw Cos Ltd 34.64 2.42 30.76 09/12/2012
WN George Weston Ltd 63.47 2.27 31.47 09/12/2012
ABX Barrick Gold Corp 38.01 2.08 11.35 11/28/2012
SAP Saputo Inc 41.56 2.02 38.61 09/04/2012
IMG IAMGOLD Corp 12.89 2.01 0.02 12/20/2012
TLM Talisman Energy Inc 13.7 1.95 35.7 11/14/2012
CCO Cameco Corp 21.48 1.86 35.05 9/26/2012
K Kinross Gold Corp 8.76 1.81 N/A 9/19/2012
CP Canadian Pacific Railway Ltd 81.48 1.72 34.74 9/26/2012
THI Tim Hortons Inc 49.8 1.69 28.8 11/28/2012
SU Suncor Energy Inc 30.81 1.69 15.7 11/28/2012
CTC/A Canadian Tire Corp Ltd 71.27 1.68 19.64 10/29/2012
AEM Agnico-Eagle Mines Ltd 47.61 1.67 N/A 11/28/2012
CNR Canadian National Railway Co 90.2 1.66 23.81 09/05/2012
BAM/A Brookfield Asset Management Inc 33.97 1.64 17.23 10/30/2012
YRI Yamana Gold Inc 16.86 1.53 21.07 9/26/2012
MRU Metro Inc 57.26 1.5 19.96 10/24/2012
POT Potash Corp of Saskatchewan Inc 40.36 1.41 7.79 10/15/2012
CNQ Canadian Natural Resources Ltd 29.99 1.4 14.92 09/12/2012
G Goldcorp Inc 40.47 1.32 17.54 09/11/2012
SLW Silver Wheaton Corp 34.08 1.16 11.56 11/21/2012
IMO Imperial Oil Ltd 45.01 1.07 11.06 11/28/2012
AGU Agrium Inc 97.01 1.06 2.93 01/02/2013
GIL Gildan Activewear Inc 29.9 1 15.2 11/14/2012
ELD Eldorado Gold Corp 13.09 0.92 19.19 02/06/2013
NXY Nexen Inc 24.78 0.81 26.33 09/06/2012
FM First Quantum Minerals Ltd 18.99 0.64 14.7 4/15/2013
IMN Inmet Mining Corp 44.01 0.45 5.24 11/28/2012
VRX Valeant Pharmaceuticals International Inc 50.47 0 0 N/A
RIM Research In Motion Ltd 6.57 0 0 N/A
Leave a Reply