Dividend Growth Index Q2 Update
In September 2011, a group of 8 bloggers started the Dividend Growth Index. We picked three stocks each to create a Dividend Growth Portfolio. The goal is not to do a stock picking competition but to build a real dividend portfolio in order to give you ideas of what it look like overtime. We are all allowed to make trades but are less likely to make several of them. The purpose is to benefit from dividend increase throughout the years. We post updates on the stock we follow so you can follow them too.
Before I start with my picks, I would like to introduce Susan Brunner as a new participant in the Dividend Growth Index. Unfortunately, Wealthy Canadian had stopped his blogging activities and we have replaced him by Susan’s pick. In order for you to follow our portfolio, we have considered “selling” Wealthy Canadian positions on June 30th and buy Susan’s on the same date.
Intel – INTC
The ride has been on a uptrend for INTC since August 2011. Strong results, dividend raise and new partnerships in the smartphone and tablet industries; everything is set for another successful year. Over the past 12 months, INTC has regularly beaten analysts’ forecast which is also good news. Back in May 2012, INTC announced another dividend increase by 7% to $0.225 per share quarterly or $0.90/share annually. The only shade over Intel is the EU antitrust fine of $1.4 billion currently disputed. New hearing will occur in July. It’s costly to be the leader in your industry!
For those who are interested, here’s my INTC stock analysis.
Coca-Cola – KO
KO recently announced that they would increase their investment in India $3 billion. They are aggressively developing emerging markets (after announcing previously a $3 billion investment to develop Russian markets). This is obviously a good strategy as those countries are still “discovering” this tasty beverage. This is also part of the ongoing market share battles with its competitors such as Pepsi Co. KO has been meeting or exceeding most analysts forecast for the past twelve months as well.
You can read more about this stock in my KO stock analysis.
National Bank – NA
National Bank stocks have lost its early gains as the Canadian stock market is showing a negative return since January 2012. They have beaten analyst’s forecasts for the last quarter and increased their dividend again. They also started a stock repurchase program. They have recently been awarded to be the 5th world most solid bank in term of assets by Bloomberg. Not to say that I’m not too worried about this pick ;-).
National Bank was selected in my 2012 Best Dividend Stocks free eBook (click here to download it).
Dividend Growth Index Update
When I look at my 3 picks, I’m pretty happy to do better than the stock market. Now it’s time to look at the overall portfolio. You can click on each participants name at the end of the chart to read updates on their stocks.
.
Blogger Stock #Shares 30-sept Value #Shares-31Dec Price Value #Shares-31March New Price Value #Shares-June 29 New Price Value Inception Return YTD Return
My Own Advisor ABT US Equity 19,55 51,14 $999,79 19,72932352 56,72 $1 119,05 19,90 $61,29 $1 219,68 20,07 $64,47 $1 293,93 US 29,42% 15,63% US
BNS CN Equity 18,97 52,72 1000,1 19,16579992 51,59 988,76 19,35 $55,88 $1 081,53 19,56 $52,74 $1 031,54 CN 3,14% 4,33% CN
CLC CN Equity 106,38 9,4 $999,97 108,4407012 9,71 1052,96 110,40 $10,60 $1 170,29 112,4803579 $9,60 $1 079,81 CN 7,98% 2,55% CN
The Dividend Guy Blog INTC US Equity 46,87 21 335 $999,97 47,27672314 24,54 1160,17 47,65 $28,12 $1 339,62 48,00 $26,65 $1 279,15 US 27,92% 10,26% US
KO US Equity 14,8 67,56 $999,89 14,9050914 70,14 1045,44 15,01 $74,01 $1 111,13 15,12 $78,19 $1 181,90 US 18,20% 13,05% US
NA CN Equity 14,31 69,89 1000,13 14,4590418 73,12 1057,25 14,59 $79,37 $1 158,35 14,75 $72,77 $1 073,67 CN 7,35% 1,55% CN
The Dividend Monk ETE US Equity 28,75 34,78 $999,93 29,24446203 40,54 1185,57 29,67 $40,30 $1 195,87 30,12 $41,02 $1 235,59 US 23,57% 4,22% US
NVS US Equity 17,93 55,77 $999,96 17,93 58,18 1043,17 19,26 $55,41 $1 067,13 19,26 $55,90 $1 076,57 US 7,66% 3,20% US
WMT US Equity 19,27 51,9 1000,11 19,39021108 60,33 1169,81 19,52 $61,20 $1 194,57 19,65 $69,72 $1 370,04 US 36,99% 17,12% US
Dividend Ninja HSE CN Equity 44,07 22,69 $999,95 44,62997459 24,87 1109,95 45,14 $25,38 $1 145,71 45,73 $25,45 $1 163,86 CN 16,39% 4,86% CN
PEP US Equity 16,16 01-mars 1000,3 16,2900375 66,4 1081,66 16,42 $66,35 $1 089,69 16,55 $70,66 $1 169,62 US 16,93% 8,13% US
SPLS US Equity 75,19 13,3 1000,03 75,72477952 14,215 1076,43 76,23 $16,19 $1 234,09 76,87 $13,05 $1 003,14 US 0,31% -6,81% US
Passive Income Earner CNR CN Equity 14,28 70,03 1000,03 14,3387766 79,71 1142,94 14,41 $79,27 $1 142,32 14,48 $86,10 $1 246,34 CN 24,63% 9,05% CN
CNQ CN Equity 32,5 30,77 1000,03 32,58354756 39,86 1298,78 32,68 $33,06 $1 080,51 32,81 $27,31 $896,04 CN -10,40% -31,01% CN
AFL US Equity 28,61 34,95 $999,92 28,8230738 44,88 1293,58 29,02 $45,99 $1 334,52 29,24 $42,59 $1 245,40 US 24,55% -3,72% US
Wealthy Canadian RY CN Equity 20,81 48,06 1000,13 21,04372296 52,82 1111,53 21,25 $57,81 $1 228,75 21,47 $52,16 $1 119,84 CN 11,97% 0,75% CN
FTS CN Equity 188.68*** 5.3*** 1000 55,72287528 33,18 1848,89 56,23 $32,27 $1 814,41 56,73 $32,29 $1 831,85 CN 83,19% -0,92% CN
BIN CN Equity 46,36 21,57 $999,99 46,65521141 19,8 923,77 46,96 $21,67 $1 017,57 47,30 $19,29 $912,35 CN -8,76% -1,24% CN
Dividend Mantra COP US Equity 15,79 63,32 $999,82 15,94545048 74,17 1182,67 16,09 $76,01 $1 223,00 21,02 $55,88 $1 174,68 US 17,49% -0,68% US
PM US Equity 16,03 62,38 $999,95 16,19092699 78,59 1272,44 16,33 $88,61 $1 447,30 16,48 $87,26 $1 438,32 US 43,84% 13,04% US
PG US Equity 15,83 63,18 1000,14 15,95795612 66,83 1066,47 16,08 $67,21 $1 081,06 16,22 $61,25 $993,47 US -0,67% -6,84% US
DividendGrowth Investor CVX US Equity 10,8 92,59 $999,97 10,886571 110,37 1201,55 10,97 $107,21 $1 176,15 11,07 $105,50 $1 167,80 US 16,78% -2,81% US
MCD US Equity 11,39 87,82 1000,27 11,47530922 98,84 1134,22 11,56 $98,10 $1 133,63 11,65 $88,53 $1 031,06 US 3,08% -9,10% US
EPD US Equity 24,91 40,15 1000,14 25,24942992 46,67 1178,39 25,58 $50,47 $1 290,78 25,89 $51,24 $1 326,47 US 32,63% 12,57% US
24000,52 $27 745,45 $28 977,68 $28 342,44 18,09% 2,15%
Index XIU -1,28%
XDV 0,46%
SPY 9,47%
VIG 4,80%
Note : The main drag comes from CNQ which is down over 30% unfortunately.
Leave a Reply