I’m taking a quick pause in my new investing series about how to build an investment strategy (read part 1 and part2) to publish my stock pick returns as at March 31st and the usual TSX60 dividend yield and ex-dividend date chart. After a full quarter, I’m already taking a step ahead of both US and CDN benchmarks. Let’s check how I beat both benchmarks by more than 1%.
PSST! If you are curious to know how I keep beating the market with dividend stocks for the past 3 years, check out my new website!
Best 2014 Dividend Stock Pick Returns
I started this “tradition” on my blog in 2012. The goal is to pick 20 US and 10 CDN dividend stocks that I think will outperform their peers. This is the reason why I use VIG and XDV as benchmarks. I keep track of my results for accountability purposes. I find that too many analysts and blogs just drop the ball on their picks when they are not so great. By posting monthly results, I have no other choice but to face my performance and explain it. You can look at my previous picks and returns:
Best Dividend Stock Picks 2012 (-1.47% vs VIG (US dividend ETF), + 8.32% vs XDV (CDN dividend ETF)
Best Dividend Stock Picks 2013 (+11.07% vs VIG, + 0.77% vs XDV)
You can also buy my 2014 Best Dividend Stock Picks for Kindle ( on Amazon) to get the full analysis:
2014 Best US Dividend Stocks: +2.76% vs -0.01% (VIG)
13 stocks out of 20 beat my benchmark. This is a 65% ratio… not bad, but not incredible either. However, I have 4 stocks (ALF, APPL, XOM, WMT) that could easily come back to life with some good news. After a quarter, I’m adding almost 3% to the benchmark which is a pretty solid performance. My portfolio dividend yield is also 1% higher than VIG.
What I can see is that consumer (staple or discretionary) stocks like Clorox (CLX), Mattel (MAT), Philip Morris (PM) and Wal-Mart (WMT) have had a rough start this year. In fact, if I look closer at my portfolio, I can also add that PepsiCo (PEP), McDonald’s (MCD), Hasbro (HAS) are beating the benchmark, but lagging the overall stock market. They show a YTD performance of 0.68%, 1.03% and 1.11% respectively.
It’s only normal that dividend stocks lag a bull market. Last year, dividend stocks were almost entering bubble territory since the market was hungry for revenue. The year-end results weren’t as high as expected by the market and this is why dividend stocks were penalized more than other stocks. Nonetheless, the overall return including dividends is still pretty good, even compared to the global market.
2014 Best CDN Dividend Stocks: +2.66% vs 1.23% (XDV)
I’m offering another solid performance in the Canadian market by adding 1.43% in value to the benchmark. For this portfolio, only 50% of my stocks beat the benchmark. This is not exactly a good batting average as this could have resulted in lagging behind the index. I was *lucky* to pick Black Diamond Group (BDI) and Gluskin Sheff (GS) boosting my results through the roof with a +14.16% and +24.23% YTD performance.
I was expecting a more solid performance from Chorus that is evolving in a profitable market and shows strong fundamentals. Banks (BNS and RY) are not rising quickly during the first quarter and ScotiaBank has been hit by bad results from its Latin American branch results. I made another bet on consumers again with Dorel (DII.B) and North West Company (NWC) but they are also lagging due to deceiving results. Lassonde (LAS.A) is saving the consumer group with a good performance so far… but the dividend yield is anemic.
Still, I was able to beat both benchmarks after three months and looking forward to the next quarter with enthusiasm!
TSX60 Ex-Dividend Date & Dividend Yield
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-DVD Date |
---|---|---|---|---|---|
CPG | Crescent Point Energy Corp | 40.35 | 6.84 | 746.54 | 4/28/2014 |
PWT | Penn West Petroleum Ltd | 9.24 | 6.06 | N/A | 6/25/2014 |
COS | Canadian Oil Sands Ltd | 23.19 | 6.04 | 81.29 | 5/21/2014 |
TA | TransAlta Corp | 12.84 | 5.61 | N/A | 5/28/2014 |
BCE | BCE Inc | 47.62 | 5.19 | 91.52 | 6/13/2014 |
ERF | Enerplus Corp | 22.1 | 4.89 | 452.03 | 41674 |
SJR/B | Shaw Communications Inc | 26.4 | 4.17 | 61.58 | 41947 |
NA | National Bank of Canada | 44.3 | 4.15 | 38.36 | 6/24/2014 |
CM | Canadian Imperial Bank of Commerce/Canada | 95.25 | 4.12 | 44.49 | 6/25/2014 |
BMO | Bank of Montreal | 73.96 | 4.11 | 46.86 | 4/29/2014 |
FTS | Fortis Inc/Canada | 31.52 | 4.06 | 78.38 | 5/14/2014 |
BNS | Bank of Nova Scotia | 64.03 | 4 | 46.06 | 41736 |
RCI/B | Rogers Communications Inc | 45.81 | 3.99 | 53.69 | 41949 |
ARX | ARC Resources Ltd | 30.45 | 3.94 | 155.38 | 4/28/2014 |
RY | Royal Bank of Canada | 72.89 | 3.9 | 45.2 | 4/22/2014 |
TRI | Thomson Reuters Corp | 37.79 | 3.88 | 848.03 | 5/23/2014 |
POT | Potash Corp of Saskatchewan Inc | 39.99 | 3.87 | 64.42 | 41855 |
POW | Power Corp of Canada | 30.22 | 3.84 | 64.18 | 41796 |
TRP | TransCanada Corp | 50.25 | 3.82 | 75.99 | 6/27/2014 |
TCK/B | Teck Resources Ltd | 23.86 | 3.77 | N/A | 41949 |
SLF | Sun Life Financial Inc | 38.28 | 3.76 | 50.86 | 5/26/2014 |
T | TELUS Corp | 39.63 | 3.63 | 67.26 | 41735 |
TD | Toronto-Dominion Bank/The | 51.83 | 3.63 | 46.72 | 41643 |
HSE | Husky Energy Inc | 33.16 | 3.62 | 64.96 | 5/20/2014 |
CVE | Cenovus Energy Inc | 31.97 | 3.33 | 110.57 | 41949 |
AGU | Agrium Inc | 107.73 | 3.08 | 34.01 | 6/27/2014 |
ENB | Enbridge Inc | 50.21 | 2.79 | 234.16 | 5/13/2014 |
TLM | Talisman Energy Inc | 11.02 | 2.69 | N/A | 41765 |
G | Goldcorp Inc | 26.97 | 2.47 | N/A | 4/15/2014 |
BBD/B | Bombardier Inc | 4.11 | 2.47 | 32.52 | 41949 |
MFC | Manulife Financial Corp | 21.32 | 2.44 | 31.96 | 41887 |
SU | Suncor Energy Inc | 38.61 | 2.38 | 28.02 | 5/29/2014 |
CNQ | Canadian Natural Resources Ltd | 42.37 | 2.12 | 27.58 | 41949 |
THI | Tim Hortons Inc | 61.14 | 2.09 | 36.8 | 5/22/2014 |
L | Loblaw Cos Ltd | 46.9 | 2.05 | 41.94 | 41949 |
WN | George Weston Ltd | 82.34 | 2.02 | 36.25 | 41949 |
SNC | SNC-Lavalin Group Inc | 48.34 | 1.99 | 389.78 | 5/16/2014 |
BAM/A | Brookfield Asset Management Inc | 45.03 | 1.98 | 18.38 | 4/29/2014 |
SC | Shoppers Drug Mart Corp | 60.83 | 1.87 | 28.6 | 6/25/2014 |
MRU | Metro Inc | 64.9 | 1.85 | 12.94 | 5/14/2014 |
YRI | Yamana Gold Inc | 9.68 | 1.71 | N/A | 6/25/2014 |
CTC/A | Canadian Tire Corp Ltd | 104.23 | 1.68 | 21.38 | 4/28/2014 |
SAP | Saputo Inc | 55.69 | 1.65 | 33.54 | 41919 |
CNR | Canadian National Railway Co | 62.11 | 1.61 | 27.72 | 41735 |
MG | Magna International Inc | 106.28 | 1.59 | 18.19 | 5/28/2014 |
CCO | Cameco Corp | 25.31 | 1.58 | 49.66 | 6/25/2014 |
ECA | Encana Corp | 23.61 | 1.32 | 209.32 | 41949 |
SLW | Silver Wheaton Corp | 25.08 | 1.23 | 42.61 | 41674 |
ABX | Barrick Gold Corp | 19.68 | 1.13 | N/A | 5/28/2014 |
AEM | Agnico Eagle Mines Ltd | 33.47 | 1.06 | 56.18 | 5/28/2014 |
IMO | Imperial Oil Ltd | 51.48 | 1.01 | 14.67 | 5/28/2014 |
FM | First Quantum Minerals Ltd | 20.43 | 0.91 | 21.13 | 41916 |
GIL | Gildan Activewear Inc | 55.71 | 0.85 | 13.66 | 5/13/2014 |
CP | Canadian Pacific Railway Ltd | 165.65 | 0.85 | 28.11 | 6/25/2014 |
ELD | Eldorado Gold Corp | 6.15 | 0.33 | 33.85 | 41981 |
VRX | Valeant Pharmaceuticals International Inc | 145.44 | 0 | 0 | N/A |
K | Kinross Gold Corp | 4.57 | 0 | 0 | 9/17/2014 |
BB | BlackBerry Ltd | 8.95 | 0 | 0 | N/A |
CCT | Catamaran Corp | 49.46 | 0 | 0 | N/A |
GIB/A | CGI Group Inc | 34.13 | 0 | 0 | N/A |
Leave a Reply