Wow… it has been a long month, right?
I left for my first “couple vacation” (read; without kids!) in the last ten years! We went to Hawaii to take some real time off, do all kinds of crazy things (like jumping into a waterfall and diving into a crater) and get some sun (I live in the cold winterland: Canada!). Now that I’m back, snow and ice are still around and the stock market seems to be relatively stuck in ice as well.
Both the Canadian and US markets are pretty slow since the beginning of the year (about +1% for the S&P500 and +0.75% for the TSX). I feel somewhat lucky to see a healthy +3.7% for my own dividend holdings. On top of following my own portfolio, I also pick 20 US and 10 CDN dividend stocks each year to be the best performers. Here are my results:
Best 2014 Dividend Stock Pick Returns
I’ve started this “tradition” on my blog in 2012. The goal is to pick 20 US and 10 CDN dividend stocks that I think will outperform their peers. This is the reason why I use VIG and XDV as my benchmarks. I keep track of my results for accountability purposes. I find that too many analysts and blogs just drop the ball on their picks when they are not that great. By posting monthly results, I have no other choice but to face my performance and explain it. You can look at my previous picks and returns:
Best Dividend Stock Picks 2012 (-1.47% vs VIG (US dividend ETF), + 8.32% vs XDV (CDN dividend ETF)
Best Dividend Stock Picks 2013 (+11.07% vs VIG, + 0.77% vs XDV)
You can also buy my 2014 Best Dividend Stock Picks on Kindle (Amazon) to get the full analysis:
2014 Best US Dividend Stocks: -0.14% vs +0.07% (VIG)
In January and February, I decided to not publish my stock picks and give the benefits for those who bought my book. I thought it was only normal to give them more since they paid for the book (or got it for free if you were on my mailing list back in January). Now that the first quarter is almost done, I thought I would give you a little bit more. You can now see my picks and their returns…. But the book also includes one pager analyses 😉
Company | Ticker | YTD | Current Div Yield | |
---|---|---|---|---|
Aflac | AFL | -2,86% | 2,28% | |
Apple | AAPL | -4,34% | 2,27% | |
Autoliv | ALV | 5,37% | 2,15% | |
Baxter Intl | BAX | -2,77% | 2,90% | |
Clorox | CLX | -6,44% | 3,27% | |
Exxon Mobil | XOM | -6,91% | 2,67% | |
Genuine Parts | GPC | 4,32% | 2,65% | |
Hasbro | HAS | -0,78% | 3,15% | |
Helmerich & Payne | HP | 17,03% | 2,54% | |
JPMorgan Chase | JPM | -0,96% | 2,62% | |
Kimberly Clark | KMB | 5,05% | 3,06% | |
Lockheed Martin | LMT | 10,22% | 3,25% | |
Lorillard | LO | 0,89% | 4,81% | |
Mattel | MAT | -21,53% | 4,07% | |
McDonald's | MCD | 1,73% | 3,28% | |
PepsiCo | PEP | -0,95% | 2,76% | |
Philip Morris | PM | -9,14% | 4,75% | |
Wal-Mart | WMT | -4,01% | 2,54% | |
Wells Fargo | WFC | 5,99% | 2,49% | |
Wisconsin Energy | WEC | 7,37% | 3,51% | |
Average | -0,14% | 3,05% | ||
VIG | 0,07% | 1,84% | ||
Added Value | -0,21% | 1,21% | ||
I lag the index by a few points mainly because I hold Mattel (MAT) in my portfolio. Their latest quarterly results were a total disappointing and growth expectation is set to flat nothing. The stock dropped by more than 20% and now stands at -21% (reminds me of the current weather outside my window!!).
Philip Morris (PM) was another deceiving stock. Latest forward guidance predicts drops in sales and earnings affected by currency rates. No good news. However, the stock is paying a high dividend yield considering the market (4.75%) and is trading at a relatively low P/E ratio (which means the bad news is already accounted for in the stock value). PM is also investing massively to create new product lines. Since the stock is already on its knees, there is a potential upside for the future and the current drop could represent a great entry point.
2014 Best CDN Dividend Stocks: +0.22% vs -0.04% (XDV)
Company | Ticker | YTD | Current Div Yield | |
---|---|---|---|---|
Scotia Bank | BNS | -1,97% | 3,93% | |
Black Diamond Group | BDI | 1,33% | 2,96% | |
Chorus | CJR.B | -5,83% | 4,50% | |
Dorel Industries | DII.B | -9,36% | 3,61% | |
Gluskin & Sheff | GS | 22,44% | 2,54% | |
Lassonde | LAS.A | 4,00% | 1,43% | |
The North West Company | NWC | -0,54% | 4,53% | |
Rogers | RCI.B | -10,43% | 4,25% | |
Royal Bank | RY | -3,14% | 3,93% | |
Telus | T | 5,66% | 3,73% | |
Average | 0,22% | 3,54% | ||
XDV | -0,04% | 3,93% | ||
Added Value | 0,26% | -0,39% | ||
My performance on the Canadian market enables me to slightly beat my benchmark by a few points. This is mainly due to my recent homerun pick; Gluskin Sheff (TSE:GS). Note that the GS return doesn’t show the special dividend of $1.40 per share that was just paid last month. On the other hand, I have Rogers (RCI.B) juggling with stiffer competition and Dorel Industries (DII.B) dealing with sales growth issues.
While I’m not too worried about Rogers, I am a little bit more concerned with Dorel. I believed in their potential considering the current economy but they seem to struggle to deliver. I knew about their problems in 2013 but thought they could benefit from a push by the economy. I’m now sitting with a loser in my portfolio…
Trades on My Best Dividend Stocks are Coming Up
This year, I announced a small change in my stock picking process. During 2012 and 2013, I only could select stocks prior to January 1st and keep them for the following 12 months. This year, I allow trades in both portfolios. I added this rule since I didn’t want to get stuck with a bad news early in the year that would kill my performance during the whole year (as happened with RadioShack (RSH) back in 2012. I will still carry the stock’s bad return in my book, but I will be able to try to make up for it with another trade. For example, I’m expecting to “sell” Mattel and Dorel this month to select two other stocks.
Obviously, Dividend Stocks Rock members will be the first one to know about it.
TSX60 Ex-Dividend Date & Dividend Yield
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dvd Date |
---|---|---|---|---|---|
TA | TransAlta Corp | 14.3 | 8.1 | N/A | 2/21/2014 |
CPG | Crescent Point Energy Corp | 37.66 | 7.33 | 488.53 | 2/26/2014 |
COS | Canadian Oil Sands Ltd | 19.86 | 7.04 | 81.29 | 2/19/2014 |
PWT | Penn West Petroleum Ltd | 8.16 | 6.86 | 294.25 | 3/26/2014 |
ERF | Enerplus Corp | 19.61 | 5.53 | N/A | 3/6/2014 |
BCE | BCE Inc | 46.06 | 5.06 | 65.51 | 3/14/2014 |
SJR/B | Shaw Communications Inc | 24.41 | 4.51 | 61.58 | 2/12/2014 |
BMO | Bank of Montreal | 67.62 | 4.5 | 46.86 | 4/29/2014 |
CM | Canadian Imperial Bank of Commerce/Canada | 85.81 | 4.48 | 44.49 | 3/26/2014 |
POT | Potash Corp of Saskatchewan Inc | 34.99 | 4.45 | 64.42 | 4/8/2014 |
NA | National Bank of Canada | 83.2 | 4.44 | 38.36 | 3/25/2014 |
ARX | ARC Resources Ltd | 28.49 | 4.21 | 256.75 | 2/26/2014 |
FTS | Fortis Inc/Canada | 30.52 | 4.2 | 73.33 | 2/12/2014 |
BNS | Bank of Nova Scotia | 60.59 | 4.12 | 46.06 | 3/28/2014 |
SLF | Sun Life Financial Inc | 35.43 | 4.07 | 61.12 | 2/24/2014 |
RY | Royal Bank of Canada | 68.5 | 3.94 | 45.2 | 4/23/2014 |
POW | Power Corp of Canada | 29.6 | 3.92 | 64.18 | 3/19/2014 |
TRP | TransCanada Corp | 48.28 | 3.82 | 95.52 | 3/26/2014 |
T | TELUS Corp | 38.44 | 3.75 | 60.35 | 3/5/2014 |
RCI/B | Rogers Communications Inc | 46.07 | 3.75 | 47.35 | 3/12/2014 |
HSE | Husky Energy Inc | 32.5 | 3.69 | 59.73 | 3/5/2014 |
TD | Toronto-Dominion Bank/The | 47.89 | 3.61 | 46.72 | 4/2/2014 |
TRI | Thomson Reuters Corp | 39.44 | 3.46 | 51.28 | 2/25/2014 |
TCK/B | Teck Resources Ltd | 26.29 | 3.42 | 61.37 | 6/11/2014 |
CVE | Cenovus Energy Inc | 28.53 | 3.38 | 66.97 | 3/7/2014 |
AGU | Agrium Inc | 95.95 | 3.34 | 10.31 | 3/28/2014 |
ENB | Enbridge Inc | 46.3 | 3.02 | 146.72 | 2/12/2014 |
YRI | Yamana Gold Inc | 10.26 | 2.7 | 40.7 | 3/26/2014 |
MFC | Manulife Financial Corp | 19.62 | 2.64 | 61.95 | 2/21/2014 |
AEM | Agnico Eagle Mines Ltd | 35.21 | 2.64 | 56.18 | 2/26/2014 |
BBD/B | Bombardier Inc | 3.96 | 2.55 | 31.66 | 3/12/2014 |
TLM | Talisman Energy Inc | 11.71 | 2.41 | 225.2 | 3/6/2014 |
G | Goldcorp Inc | 27.48 | 2.4 | 25.04 | 2/11/2014 |
L | Loblaw Cos Ltd | 42.39 | 2.26 | 36.8 | 3/12/2014 |
SU | Suncor Energy Inc | 35.64 | 2.25 | 27.76 | 2/27/2014 |
CNQ | Canadian Natural Resources Ltd | 36.15 | 2.21 | 24.35 | 3/12/2014 |
WN | George Weston Ltd | 76.24 | 2.17 | 62.44 | 3/12/2014 |
BAM/A | Brookfield Asset Management Inc | 41.59 | 2.15 | 27.21 | 4/29/2014 |
SNC | SNC-Lavalin Group Inc | 45.69 | 2.02 | 43 | 4/2/2014 |
SC | Shoppers Drug Mart Corp | 58.3 | 1.96 | 36.12 | 3/26/2014 |
MRU | Metro Inc | 63.2 | 1.89 | 12.94 | 2/13/2014 |
CTC/A | Canadian Tire Corp Ltd | 94.89 | 1.85 | 20.39 | 4/28/2014 |
THI | Tim Hortons Inc | 56.49 | 1.83 | 32.35 | 3/6/2014 |
CCO | Cameco Corp | 22.41 | 1.78 | 59.42 | 3/26/2014 |
SAP | Saputo Inc | 51.89 | 1.77 | 33.54 | 3/6/2014 |
CNR | Canadian National Railway Co | 58.71 | 1.7 | 27.72 | 3/6/2014 |
SLW | Silver Wheaton Corp | 23.92 | 1.58 | 21.13 | 4/2/2014 |
ECA | Encana Corp | 19.6 | 1.51 | N/A | 3/12/2014 |
MG | Magna International Inc | 92.09 | 1.48 | 17.59 | 3/5/2014 |
IMO | Imperial Oil Ltd | 45.45 | 1.14 | 14.67 | 3/3/2014 |
ABX | Barrick Gold Corp | 21.42 | 0.98 | N/A | 2/26/2014 |
CP | Canadian Pacific Railway Ltd | 163.4 | 0.86 | 27.98 | 3/26/2014 |
GIL | Gildan Activewear Inc | 57.82 | 0.79 | 13.66 | 2/18/2014 |
FM | First Quantum Minerals Ltd | 19.67 | 0.59 | 5.03 | 4/15/2014 |
ELD | Eldorado Gold Corp | 7 | 0.28 | 33.85 | 8/12/2014 |
VRX | Valeant Pharmaceuticals International Inc | 148.11 | N/A | N/A | N/A |
K | Kinross Gold Corp | 5.06 | N/A | N/A | 3/19/2014 |
BB | BlackBerry Ltd | 10.08 | N/A | N/A | N/A |
CCT | Catamaran Corp | 52.72 | N/A | 0 | N/A |
GIB/A | CGI Group Inc | 33.35 | N/A | 0 | N/A |
Michel
Nice to see you back Mike! I was in Hawaii in 1976 and it was my best trip ever! I agree with your comments and I would buy more RCI.B.
DivGuy
It was the best vacation ever as well! very expensive, but it’s worth every penny!