warning; this post is quite lengthy and includes several stock charts, you may want to bookmark it if you read this on your mobile!
I don’t know if you are like me, but the thing I like the most about managing my own portfolio is buying stocks. The simple fact of adding another company to my investments thinking I will generate profits makes me happy for the day. The second thing I like best is when I sell a stock and cash out the profit. Here again, it’s always fun to look at your paper profit but the best feeling is when you can actually say “I’ve made XX% profit on this trade and the cash is now mine”.
But if managing a portfolio only meant buying and selling stocks whenever we see an opportunity or when it’s time to cash out, portfolio management would be easy. You can’t treat your portfolio as a simple series of purchases and sales that pile up throughout the year. It’s important to understand the big picture and look at your portfolio as a whole. Why? Because it doesn’t matter if you made money or lost some cash on a specific trade, it’s the end of the year amount sitting in your portfolio that counts.
The best way I know to manage my portfolio while considering the big picture is using asset allocation. I’ve discussed how to classify your dividend stocks in your asset allocation in a previous post, so I will skip this part and go directly to talk about sector allocation.
My Current Sector Allocation
I’m a guy with a taste for simplicity. I think that when it comes down to portfolio management, the fastest and easiest way to manage your money is usually the best. This is why I don’t try to hold stocks in every sector and tend to concentrate them in just a few of them.
Here’s a breakdown of my current asset allocation (cash aside):
When you look at it, notice that I have 40% in Consumers (cyclical and non-cyclical), 22% in Techno related stocks (including communications), 16% in both Financial and Energy sectors with a 6% in Healthcare (JNJ) which could be included somewhat in the Consumers sector since they produce several consumer products.
I was looking for a main core of companies that I would hold forever (these are Consumers and Financials representing 62% of my portfolio). Then, I wanted to add more upward potential by adding techno stocks and energy. Since both sectors perform well in bullish markets, they are great additions right now.
I strongly believe US banks will be a winner this year so I might add more weight to financials with my next contribution. This is probably where the money will be allocated for now.
Dividend Stocks Compilation Per Sector
The stock market has simplified things for us as they are predefined sectors that are used and recognized by most financial analysts. Today, I simplify things even more with a compilation of all dividend stocks classified per sector. I’ve run filters per sector and included both US and Canadian stocks in the same charts (check the currency column to make sure you look at the right market). Here are the filters I used:
#1 Dividend yield between 2.50% and 7% – I wanted to make sure we have interesting dividend stocks
#2 Payout ratio under 80% – I wanted to make sure the companies can continue to pay their dividends
#3 Positive Dividend Growth for the past 3 years AND 5 years – Here again, a good sign the company is in good financial shape
Basic Materials:
If you are looking for dividend-payers, you might forget about basic materials initially. There are only 23 companies fitting the basic dividend requirements. Historically, these companies don’t pay much in dividends since they need their cash flow to invest in new mines and production. They are also highly dependent on the price of the commodities and we remember what happened to the price of Gold last year…
Symbol | Name | Currency | Market Cap | Dividend Yield (TTM) | Payout Ratio (TTM) | Total Dividends Paid (3 Year Growth) | Total Dividends Paid (5 Year Growth) |
---|---|---|---|---|---|---|---|
AGU | Agrium | USD | 12873.7955 | 3.3800 | 16.9697 | 89.1253 | 50.2870 |
AGU.TO | Agrium | CAD | 13883.8175 | 3.3300 | 17.1201 | 85.4539 | 50.7211 |
APD | Air Products & Chemicals | USD | 23286.6354 | 2.5800 | 56.8900 | 12.3624 | 10.1190 |
ARLP | Alliance Resource Partner | USD | 2838.3964 | 6.1200 | 38.7640 | 15.5609 | 18.2996 |
AUY | Yamana Gold | USD | 6798.6870 | 2.8800 | 64.0315 | 78.9362 | 57.7910 |
BVN | Buenaventura Mining | USD | 2909.2065 | 2.5900 | 45.4980 | 42.3628 | 23.0692 |
CMP | Compass Minerals | USD | 2674.8043 | 2.7300 | 69.7561 | 11.9929 | 9.5602 |
CSUAY | China Shenhua Energy | USD | 56337.3498 | 4.4500 | 64.5289 | 21.1152 | 1.6769 |
DD | DuPont | USD | 57724.0000 | 2.8900 | 34.3567 | 2.2288 | 2.4980 |
DOW | Dow Chemical | USD | 52286.6533 | 2.9700 | 60.9717 | 26.2704 | 6.3059 |
GMBXF | Grupo Mexico | USD | 24834.1500 | 2.5200 | 52.1266 | 98.2079 | 1.5030 |
IPHS | Innophos Holdings | USD | 1056.7228 | 3.3300 | 63.4529 | 19.7548 | 13.9762 |
IPOAF | Industrias Penoles | USD | 9936.8925 | 5.3100 | 40.0903 | 32.6037 | 24.4289 |
LIF.TO | Labrador Iron Ore Royalty | CAD | 2108.1600 | 3.0400 | 65.8766 | 1.0555 | 1.1428 |
LIFZF | Labrador Iron Ore Royalty | USD | 2007.6800 | 2.9900 | 65.3527 | 3.0478 | 0.8503 |
OLN | Olin | USD | 2221.5972 | 2.8700 | 34.0584 | 0.8462 | 1.6032 |
POT | PotashCorp | USD | 28101.5890 | 4.2900 | 44.2308 | 58.6722 | 37.9140 |
POT.TO | PotashCorp | CAD | 30289.0863 | 4.2500 | 44.4069 | 55.5919 | 38.3123 |
RYN | Rayonier | USD | 5375.9762 | 4.6000 | 62.3358 | 9.2982 | 6.5219 |
SMG | Scotts Miracle | USD | 3838.7496 | 2.8300 | 54.5003 | 27.2609 | 21.9894 |
SWM | Schweitzer-Mauduit | USD | 1537.0055 | 2.9400 | 32.2581 | 13.6709 | 8.4472 |
YARIY | Yara International | USD | 11593.5325 | 4.4300 | 45.9748 | 16.7924 | 21.2552 |
YRI.TO | Yamana Gold | CAD | 7303.1300 | 2.8500 | 65.6188 | 75.4626 | 58.2468 |
Communications:
The telecoms and internet providers are not too numerous to fit within my criterion. Since their payouts are high even the most known companies in the US (AT&T (T) and Verizon (VZ), don’t make the cut for this short list of stocks. Note that two major Canadian players (Rogers and Telus) are available on the US market (NYSE).
Symbol | Name | Currency | Market Cap | Dividend Yield (TTM) | Payout Ratio (TTM) | Total Dividends Paid (3 Year Growth) | Total Dividends Paid (5 Year Growth) |
---|---|---|---|---|---|---|---|
CVC | Cablevision Systems | USD | 4482.3352 | 3.5800 | 30.2824 | 10.0710 | 19.7047 |
DCM | NTT DoCoMo | USD | 67923.9304 | 3.4600 | 42.4355 | 3.9716 | 5.5919 |
NTT | Nippon Telegraph | USD | 60698.3565 | 3.3700 | 30.6887 | 5.9009 | 10.4074 |
RCI | Rogers Communications | USD | 22802.1475 | 3.7100 | 45.1177 | 6.5434 | 30.3213 |
RCI.A.TO | Rogers Communications | CAD | 25143.7388 | 3.5700 | 45.5804 | 4.4835 | 30.6993 |
RCI.B.TO | Rogers Communications | CAD | 24550.6044 | 3.6600 | 45.5804 | 4.4835 | 30.6993 |
T.TO | TELUS | CAD | 22954.3933 | 3.9100 | 60.9703 | 8.5655 | 8.1843 |
TU | TELUS | USD | 21290.3088 | 3.9600 | 60.2527 | 10.7059 | 7.8714 |
Consumer, Cyclical:
Considering we are in a bull market, investors should look forward to a great year. These companies seem to be able to pick the uptrends in consumer confidence and increase their sales when people’s purses have loosened. There are great stocks to pick from this list.
Symbol | Name | Currency | Market Cap | Dividend Yield (TTM) | Payout Ratio (TTM) | Total Dividends Paid (3 Year Growth) | Total Dividends Paid (5 Year Growth) |
---|---|---|---|---|---|---|---|
AEO | American Eagle | USD | 2886.0633 | 3.3400 | 54.5133 | 69.4121 | 37.9395 |
BLCBB | Belo | USD | 780.9075 | 4.2700 | 64.2555 | 54.1246 | 1.8913 |
BMS | Bemis | USD | 4167.0355 | 2.5700 | 54.3511 | 2.5911 | 3.0369 |
BOS.TO | Airboss of America | CAD | 179.6934 | 2.5300 | 50.9239 | 49.9054 | 46.8905 |
CBRL | Cracker Barrel Old | USD | 2644.4941 | 2.7000 | 44.1423 | 34.7751 | 23.5929 |
CLK.TO | ClubLink Enterprises | CAD | 254.5520 | 3.0800 | 54.5878 | 1.7538 | 5.6021 |
CNK | Cinemark Holdings | USD | 3735.7168 | 3.0900 | 63.0504 | 7.0096 | 23.8575 |
DII.A.TO | Dorel Industries | CAD | 1149.5956 | 3.0200 | 50.8557 | 17.3142 | 18.1728 |
DII.B.TO | Dorel Industries | CAD | 1139.6233 | 3.0500 | 50.8557 | 17.3142 | 18.1728 |
DIIBF | Dorel Industries | USD | 1065.1073 | 3.1200 | 50.1872 | 19.6367 | 17.8324 |
DRI | Darden Restaurants | USD | 6901.8822 | 4.1800 | 76.3636 | 22.6336 | 20.6738 |
DRLAF | Dorel Industries | USD | 1110.2601 | 2.9900 | 50.1872 | 19.6367 | 17.8324 |
FRS | Frisch's Restaurants | USD | 129.6442 | 2.8200 | 40.8554 | 169.8790 | 85.0329 |
GEF | Greif | USD | 2520.1378 | 3.1700 | 65.8406 | 1.8282 | 5.1359 |
GEF.B | Greif | USD | 2790.3735 | 4.2300 | 65.8406 | 1.8282 | 5.1359 |
GPC | Genuine Parts | USD | 12831.7140 | 2.5900 | 46.0727 | 5.8819 | 4.3518 |
HAS | Hasbro | USD | 6978.2024 | 2.9800 | 68.8557 | 26.4703 | 19.0969 |
HRB | H&R Block | USD | 7802.0982 | 2.8100 | 51.1362 | 2.6348 | 3.4152 |
IP | International Paper | USD | 21719.7968 | 2.8600 | 44.5561 | 50.3695 | 1.7710 |
LEFUF | Leon's Furniture | USD | 943.5139 | 2.8100 | 48.4612 | 6.2747 | 14.0129 |
LEG | Leggett & Platt | USD | 4298.4689 | 3.9400 | 62.0664 | 8.2672 | 9.8362 |
LNF.TO | Leon's Furniture | CAD | 1024.0233 | 2.7600 | 49.1994 | 4.2200 | 14.3436 |
MAT | Mattel | USD | 15581.5244 | 3.1300 | 56.9083 | 15.9839 | 9.2251 |
MCD | McDonald's | USD | 95901.0107 | 3.3600 | 55.1835 | 9.0196 | 10.4077 |
MDC | M.D.C. Holdings | USD | 1510.7108 | 3.4700 | 19.4255 | 27.3490 | 16.1867 |
MDP | Meredith | USD | 2300.8686 | 3.1700 | 58.4153 | 19.4843 | 13.5604 |
MDPEB | Meredith | USD | 2145.7488 | 3.4000 | 58.4153 | 19.4843 | 13.5604 |
NKRKY | Nokian Tyres | USD | 6195.7392 | 4.0500 | 65.0469 | 42.5942 | 29.9484 |
PKG | Packaging Corp of America | USD | 6233.7042 | 2.5200 | 44.0114 | 15.2938 | 2.3267 |
SON | Sonoco Products | USD | 4238.1488 | 2.9800 | 59.5945 | 3.5446 | 3.1316 |
SPLS | Staples | USD | 10328.0808 | 3.0400 | 63.2854 | 7.4853 | 7.2229 |
Consumer, Non-cyclical or Defensive:
Consumer non-cyclical stocks are also called defensive stocks. These companies have the benefit of evolving in markets that is less affected by economic mood swings. We always say that regardless if you keep your job or not, you will brush your teeth in the morning. This is why they are the best stocks to pick from to build a core portfolio. Don’t expect these stocks to sky rocket this year though.
Symbol | Name | Currency | Market Cap | Dividend Yield (TTM) | Payout Ratio (TTM) | Total Dividends Paid (3 Year Growth) | Total Dividends Paid (5 Year Growth) |
---|---|---|---|---|---|---|---|
ADW.A.TO | Andrew Peller | CAD | 197.3110 | 2.9000 | 35.7704 | 1.5226 | 3.6848 |
CAG | ConAgra Foods | USD | 14301.7218 | 2.9500 | 58.9620 | 4.9434 | 2.0352 |
CALM | Cal-Maine Foods | USD | 1369.3571 | 2.5400 | 26.9341 | 17.0395 | 9.2083 |
CBY.TO | Canada Bread Company | CAD | 1769.5176 | 2.8700 | 67.1756 | 79.9963 | 42.2847 |
CLX | Clorox | USD | 11677.2459 | 3.1400 | 60.0000 | 5.9088 | 7.9996 |
FHCO | Female Health | USD | 235.8413 | 3.4100 | 52.0704 | 21.8892 | 114.2415 |
GIS | General Mills | USD | 31133.1346 | 3.0500 | 51.4629 | 10.4618 | 10.3717 |
K | Kellogg | USD | 22021.5958 | 3.0300 | 67.2936 | 4.4398 | 5.5406 |
KMB | Kimberly-Clark | USD | 39682.8232 | 3.1200 | 64.4385 | 5.2930 | 4.2913 |
KO | Coca-Cola | USD | 178359.1179 | 2.7700 | 54.7483 | 6.5370 | 7.8506 |
PEP | PepsiCo | USD | 128024.8863 | 2.7200 | 50.9536 | 6.5525 | 8.4406 |
PG | Procter & Gamble | USD | 221318.3436 | 2.9600 | 57.4577 | 6.1001 | 6.9676 |
SVNDY | Seven & i Holdings | USD | 35809.6735 | 2.6900 | 29.9830 | 1.9434 | 3.6990 |
SWY | Safeway | USD | 7892.6640 | 2.5000 | 39.8536 | 2.2982 | 8.0092 |
SYY | Sysco | USD | 21215.9727 | 3.1800 | 65.9811 | 3.7922 | 5.4377 |
TGT | Target | USD | 39764.6372 | 2.7300 | 40.1493 | 20.5534 | 14.4773 |
TUP | Tupperware Brands | USD | 4703.1090 | 2.6900 | 40.5562 | 12.1587 | 7.6009 |
Energy:
The energy sector is not known for high-paying dividend stocks on the US market but still, we were able to find an interesting pick in this category. Considering the rough market for oil sand companies in the past 2 years, Canadian companies are not too present in this chart. However, since commodity prices shouldn’t move too fast this year, it could be interesting to cheat a little bit and broaden your search for Canadian oil companies.
Symbol | Name | Currency | Market Cap | Dividend Yield (TTM) | Payout Ratio (TTM) | Total Dividends Paid (3 Year Growth) | Total Dividends Paid (5 Year Growth) |
---|---|---|---|---|---|---|---|
COP | ConocoPhillips | USD | 86210.1955 | 3.9200 | 40.6424 | 4.9958 | 4.2588 |
CVX | Chevron | USD | 240531.2471 | 3.2000 | 31.2874 | 8.6165 | 7.5216 |
ESI.TO | Ensign Energy Services | CAD | 2516.7115 | 2.8500 | 44.8288 | 7.4725 | 5.7596 |
ESV | Ensco | USD | 13388.8310 | 5.2300 | 34.2709 | 190.4949 | 88.0565 |
ESVIF | Ensign Energy Services | USD | 2340.3736 | 2.8900 | 43.9765 | 9.5914 | 5.4538 |
MMP | Magellan Midstream | USD | 13897.7140 | 3.6400 | 46.7345 | 12.1871 | 11.3090 |
NE | Noble | USD | 9358.3316 | 2.7100 | 28.2555 | 42.3542 | 33.8434 |
OXY | Occidental Petroleum | USD | 77019.0234 | 2.6800 | 41.5579 | 25.4055 | 22.7049 |
PEXNY | PTT Exploration | USD | 20048.4263 | 3.4100 | 37.2237 | 13.9227 | 11.6369 |
PTR | PetroChina | USD | 191622.9870 | 4.0300 | 48.9756 | 10.8870 | 3.4963 |
SNP | China Petroleum & Chemica | USD | 89755.2656 | 4.5800 | 25.2881 | 28.8311 | 9.8991 |
SNPMF | China Petroleum & Chemica | USD | 93252.2224 | 5.7200 | 25.2881 | 28.8311 | 9.8991 |
SVY.TO | Savanna Energy Services | CAD | 723.5052 | 4.3600 | 79.4343 | 31.7713 | 60.4509 |
TCP | TC Pipelines LP | USD | 2957.4541 | 6.8300 | 72.5581 | 13.0404 | 14.2809 |
UGP | Ultrapar Holdings | USD | 12362.9606 | 2.7600 | 58.3090 | 24.3746 | 48.5281 |
VET | Vermilion Energy | USD | 5900.0158 | 3.8900 | 57.4976 | 6.4902 | 6.5441 |
VET.TO | Vermilion Energy | CAD | 6358.5662 | 3.8500 | 58.0275 | 4.4313 | 6.8531 |
Financials:
I’ve ignored US financials for a while after what happened in 2008. Let’s just say confidence in their balance sheets wasn’t there. However, over the past two years, some companies have shown strengths in their market and it may be time to take a look at them. You will notice that since this chart is particularly long compared to other sectors. North of the border, Canadian banks are still among the most solid in the world. Having them in your portfolio means having a steady cash distributor with a dividend yield over 4%.
Symbol | Name | Currency | Market Cap | Dividend Yield (TTM) | Payout Ratio (TTM) | Total Dividends Paid (3 Year Growth) | Total Dividends Paid (5 Year Growth) |
---|---|---|---|---|---|---|---|
ACD.TO | Accord Financial | CAD | 65.3609 | 4.0300 | 41.0058 | 1.9079 | 4.4953 |
AMNB | American National | USD | 192.8249 | 3.7600 | 43.8083 | 8.7208 | 5.2387 |
ANAT | American National | USD | 2992.8979 | 2.7700 | 31.0196 | 0.0686 | 0.2754 |
ANCX | Access National | USD | 153.4872 | 2.9600 | 68.4505 | 187.3646 | 81.7182 |
AROW | Arrow Financial | USD | 327.0049 | 3.7700 | 55.7607 | 3.5533 | 3.3362 |
AUBN | Auburn National Bancorp | USD | 91.6240 | 3.3400 | 43.1470 | 2.5459 | 2.4773 |
BACHF | Bank Of China | USD | 120033.8472 | 6.6300 | 39.5173 | 16.0061 | 30.1190 |
BACHY | Bank Of China | USD | 122713.6729 | 5.3700 | 39.5173 | 16.0061 | 30.1190 |
BBD | Bank Bradesco | USD | 50025.2028 | 3.3400 | 33.8352 | 4.7152 | 32.7361 |
BBDO | Bank Bradesco | USD | 54305.8829 | 2.8400 | 33.8352 | 4.7152 | 32.7361 |
BCBP | BCB Bancorp | USD | 112.8193 | 3.5500 | 52.8302 | 24.4891 | 22.6166 |
BDGE | Bridge Bancorp | USD | 280.2840 | 3.6700 | 63.7076 | 20.0840 | 12.0175 |
BHB | Bar Harbor Bankshares | USD | 153.0462 | 3.2900 | 37.9010 | 6.4543 | 9.5062 |
BHLB | Berkshire Hills Bancorp | USD | 669.2180 | 2.6800 | 45.2585 | 19.3504 | 23.6994 |
BKRKY | Bank Rakyat Indonesia | USD | 14382.1214 | 2.8900 | 26.3093 | 8.1374 | 8.9014 |
BLX | Banco Latinoamericano | USD | 1045.8565 | 5.1500 | 53.4576 | 4.7093 | 5.9740 |
BMO | Bank of Montreal | USD | 42449.9756 | 4.3300 | 45.9911 | 18.0604 | 8.8460 |
BMO.TO | Bank of Montreal | CAD | 45710.4018 | 4.2900 | 47.0715 | 18.7780 | 5.8375 |
BNS | Bank of Nova | USD | 72390.3785 | 3.8800 | 48.9851 | 12.4455 | 13.0858 |
BNS.TO | Bank of Nova | CAD | 77938.4139 | 3.8500 | 50.1401 | 13.1289 | 9.9601 |
BSAC | Banco Santander Chile | USD | 10855.6485 | 2.9500 | 65.8181 | 8.0000 | 4.5628 |
BSBR | Banco Santander Brasil | USD | 22248.8951 | 4.8300 | 37.7661 | 11.3146 | 19.1351 |
BUSE | First Busey | USD | 498.8936 | 2.7800 | 78.4680 | 8.8293 | 4.8810 |
CAC | Camden National | USD | 315.7446 | 2.6200 | 35.3108 | 0.0566 | 3.9496 |
CBKM | Consumers Bancorp | USD | 49.3098 | 2.6500 | 40.1495 | 6.8939 | 7.4281 |
CBU | Community Bank System | USD | 1573.4960 | 2.8700 | 52.2214 | 12.2945 | 10.9643 |
CCFN | CCFNB Bancorp | USD | 79.0323 | 3.7500 | 44.7195 | 7.2300 | 23.1255 |
CCNE | CNB Financial | USD | 235.5154 | 3.5100 | 52.0864 | 12.7806 | 8.7709 |
CFN.TO | Carfinco Financial Group | CAD | 332.2173 | 3.8200 | 67.0683 | 40.2338 | 10.2514 |
CFR | Cullen Frost Bankers | USD | 4488.3392 | 2.7000 | 52.4603 | 4.5913 | 5.1700 |
CHCJY | China Citic Bank | USD | 24516.5599 | 3.7600 | 23.9665 | 37.5723 | 66.4536 |
CHMG | Chemung Financial | USD | 154.6901 | 3.0900 | 49.8760 | 17.5589 | 11.0553 |
CICHY | China Construction Bank | USD | 179632.8877 | 5.0300 | 32.5215 | 44.2665 | 5.8635 |
CINF | Cincinnati Financial Corp | USD | 8363.5572 | 3.2900 | 44.2930 | 0.9284 | 1.2991 |
CIZN | Citizens Holding Company | USD | 90.8269 | 4.7200 | 63.2913 | 2.8415 | 3.6377 |
CM | Canadian Imperial Bank | USD | 32786.9274 | 4.4000 | 46.5629 | 1.5935 | 5.8546 |
CM.TO | Canadian Imperial Bank | CAD | 35306.2346 | 4.3400 | 47.6638 | 2.2110 | 2.9288 |
CMAKY | China Minsheng Banking | USD | 29784.5026 | 3.8100 | 30.1520 | 74.5473 | 80.9996 |
CNND | Canandaigua National | USD | 244.2830 | 2.5500 | 29.4101 | 24.3379 | 18.6734 |
CTBI | Community Trust Bancorp | USD | 696.7675 | 2.9000 | 41.6718 | 1.9676 | 3.2643 |
CZFS | Citizens Financial Servic | USD | 148.2525 | 3.1400 | 33.2037 | 15.9563 | 12.5285 |
CZNC | Citizens and Northern | USD | 249.1741 | 4.9700 | 53.0776 | 2.4961 | 1.8980 |
DCOM | Dime Community Bancshares | USD | 615.4767 | 3.3300 | 48.9731 | 1.2862 | 1.2673 |
DGICA | Donegal Group | USD | 408.0555 | 3.2800 | 54.8518 | 3.5433 | 7.1910 |
EFSI | Eagle Financial | USD | 76.5157 | 3.3800 | 27.6197 | 4.3839 | 4.8266 |
EMCI | EMC Insurance Group | USD | 388.7293 | 3.1200 | 26.8963 | 3.1660 | 1.9086 |
ESBF | ESB Financial | USD | 251.9372 | 2.8100 | 45.2270 | 18.1804 | 9.3498 |
FCAP | First Capital | USD | 56.5712 | 3.9400 | 43.5519 | 2.1384 | 2.1936 |
FDBC | Fidelity D & D Bancorp | USD | 62.8368 | 3.7700 | 27.3170 | 5.9582 | 0.1158 |
FFIC | Flushing Financial | USD | 601.6570 | 2.6000 | 44.7920 | 1.8084 | 10.9660 |
FGBI | First Guaranty Bancshares | USD | 88.2040 | 4.5600 | 54.1096 | 16.5009 | 11.3893 |
FISI | Financial Institutions | USD | 323.7041 | 3.2400 | 41.2944 | 5.8064 | 7.4190 |
FKYS | First Keystone | USD | 137.7675 | 4.1600 | 44.9790 | 0.5366 | 4.0066 |
FLIC | First of Long Island | USD | 377.3391 | 2.5200 | 42.6048 | 25.7711 | 14.6930 |
FMAO | Farmers & Merchants | USD | 106.5016 | 3.6800 | 40.2856 | 1.7260 | 2.1947 |
FN.TO | First National Financial | CAD | 1403.2372 | 5.9100 | 52.7946 | 63.3848 | 43.4398 |
FNB | F.N.B. | USD | 2023.9707 | 3.7700 | 58.2902 | 8.9029 | 3.3214 |
FNFG | First Niagara Financial | USD | 3585.7495 | 3.1600 | 51.1378 | 16.7197 | 20.1184 |
FWV | First West Virginia | USD | 28.8347 | 4.5600 | 61.7006 | 1.3931 | 1.6254 |
GCBC | Greene County Bancorp | USD | 111.1714 | 2.6400 | 27.1655 | 19.7890 | 10.6839 |
GLBZ | Glen Burnie Bancorp | USD | 32.6666 | 3.3600 | 35.2777 | 3.4644 | 0.8924 |
GWLIF | Great-West Lifeco | USD | 29972.3407 | 3.8800 | 63.5571 | 3.3038 | 4.7645 |
GWO.TO | Great-West Lifeco | CAD | 31512.4609 | 3.9000 | 64.0976 | 1.3065 | 5.0683 |
HBHC | Hancock Holding | USD | 2961.6680 | 2.6600 | 46.5686 | 37.2096 | 21.7135 |
HFFC | HF Financial | USD | 91.0147 | 3.4900 | 66.5130 | 8.7446 | 13.2809 |
HMN | Horace Mann Educators | USD | 1235.1793 | 2.5500 | 28.4519 | 32.7518 | 4.1897 |
IFC.TO | Intact Financial | CAD | 9010.7024 | 2.5700 | 48.1625 | 14.6205 | 11.0303 |
IFCZF | Intact Financial | USD | 8620.0193 | 2.5300 | 47.3430 | 16.8803 | 10.7093 |
IGIFF | IGM Financial | USD | 12912.7572 | 3.9400 | 69.9972 | 3.1105 | 3.9349 |
IGM.TO | IGM Financial | CAD | 13908.3728 | 3.9000 | 70.7952 | 1.1169 | 4.2363 |
ISBA | Isabella Bank | USD | 183.7370 | 3.5300 | 52.5668 | 4.9397 | 7.1323 |
JPM | JPMorgan Chase | USD | 219235.9200 | 2.6100 | 31.3683 | 14.9231 | 0.5599 |
KFFB | Kentucky First Federal | USD | 70.6432 | 4.8500 | 48.4913 | 4.1396 | 1.6534 |
LARK | Landmark Bancorp | USD | 60.0490 | 3.7200 | 38.2890 | 5.5053 | 3.7066 |
LB.TO | Laurentian Bank of Canada | CAD | 1325.9099 | 4.3900 | 43.7231 | 5.3918 | 4.9520 |
MAIN | Main Street Capital | USD | 1352.5726 | 5.6100 | 70.0877 | 53.0476 | 108.7619 |
MBCN | Middlefield Banc | USD | 52.6916 | 4.0000 | 32.2576 | 7.6009 | 6.3761 |
MFI | MicroFinancial | USD | 126.0219 | 3.2100 | 35.7894 | 6.7192 | 4.3282 |
MHLD | Maiden Holdings | USD | 839.4063 | 3.8100 | 54.9252 | 27.2014 | 86.1410 |
NA.TO | National Bank of Canada | CAD | 14175.6031 | 4.2300 | 39.2833 | 13.9186 | 2.6814 |
NHTB | New Hampshire Thrift | USD | 108.5286 | 3.4100 | 47.2312 | 4.5761 | 9.5210 |
NRIM | Northrim BanCorp | USD | 170.1849 | 2.6000 | 35.5536 | 11.8707 | 3.2041 |
NTIOF | National Bank of Canada | USD | 13268.3514 | 4.2500 | 38.3435 | 13.2303 | 5.6002 |
NWFL | Norwood Financial | USD | 100.2641 | 4.3400 | 50.7834 | 9.8412 | 8.9704 |
ONFC | Oneida Financial | USD | 89.2289 | 3.7800 | 53.3834 | 19.4395 | 14.7998 |
ORI | Old Republic | USD | 4451.1606 | 4.2100 | 55.2584 | 4.2923 | 4.5352 |
OVBC | Ohio Valley Banc | USD | 91.8870 | 3.7100 | 48.6079 | 11.3026 | 8.3782 |
OVCHF | Oversea-Chinese Banking | USD | 27153.1221 | 3.4500 | 43.9603 | 67.6888 | 10.5277 |
PFS | Provident Financial | USD | 1137.4117 | 3.1600 | 61.0379 | 17.8732 | 10.3997 |
PRE | PartnerRe | USD | 5353.7647 | 2.5400 | 40.7185 | 12.7432 | 10.6953 |
PRK | Park National | USD | 1278.9879 | 4.5300 | 76.1872 | 1.2026 | 2.7464 |
PSBQ | PSB Holdings Inc | USD | 50.5689 | 2.5500 | 26.2120 | 4.3963 | 3.9786 |
PWOD | Penns Woods Bancorp | USD | 243.4026 | 3.7200 | 66.4815 | 0.7600 | 0.7397 |
QNBC | QNB | USD | 83.1887 | 4.2400 | 36.0959 | 0.2796 | 1.6981 |
RIVR | River Valley Bancorp | USD | 39.6037 | 3.2400 | 31.5174 | 14.9631 | 8.5416 |
RY | Royal Bank Of Canada | USD | 94977.0877 | 3.8100 | 45.7811 | 8.1934 | 10.8160 |
RY.TO | Royal Bank Of Canada | CAD | 102268.6074 | 3.7800 | 46.8611 | 8.8510 | 7.7530 |
SAFT | Safety Insurance Group | USD | 868.0556 | 4.2500 | 62.1191 | 10.6307 | 9.8281 |
SBSI | Southside Bancshares | USD | 480.0780 | 3.1300 | 57.2594 | 19.8770 | 24.1672 |
SSBI | Summit State Bank | USD | 49.0231 | 4.2700 | 57.2173 | 2.0404 | 5.0325 |
SYBT | S.Y. Bancorp | USD | 438.2789 | 2.7900 | 41.5915 | 5.0922 | 3.8052 |
TAXI | Medallion Financial | USD | 309.2602 | 6.5600 | 74.0582 | 7.0491 | 4.2813 |
TD | Toronto-Dominion | USD | 83596.3213 | 3.5500 | 40.7984 | 15.2358 | 14.1159 |
TD.TO | Toronto-Dominion | CAD | 90023.2712 | 3.5100 | 41.8046 | 15.9362 | 10.9617 |
THFF | First Financial | USD | 462.9679 | 2.7600 | 40.9409 | 1.7180 | 1.7851 |
TMP | Tompkins Financial | USD | 738.3918 | 3.1900 | 46.1667 | 12.9273 | 9.6085 |
TOWN | Towne Bank | USD | 474.9479 | 2.6600 | 42.7013 | 6.6887 | 8.8724 |
TSH | Teche | USD | 107.9770 | 2.8800 | 34.4520 | 0.7080 | 0.3019 |
UBSI | United Bankshares | USD | 1549.7479 | 4.1600 | 71.5698 | 7.3523 | 6.0706 |
UMPQ | Umpqua Holdings | USD | 2106.5075 | 3.1900 | 53.5572 | 24.1605 | 1.2303 |
UOVEY | United Overseas Bank | USD | 25854.9588 | 2.9300 | 40.7330 | 5.8941 | 0.1413 |
UVSP | Univest Corporation of PA | USD | 332.8327 | 3.9100 | 62.7747 | 14.7874 | 10.1263 |
WASH | Washington Trust Bancorp | USD | 604.5866 | 2.9700 | 45.9180 | 4.0340 | 7.4207 |
WBCO | Washington Banking | USD | 286.2603 | 3.1500 | 50.4463 | 37.2772 | 28.9074 |
WFC | Wells Fargo | USD | 239148.9764 | 2.6400 | 30.2135 | 8.2416 | 6.6502 |
WU | Western Union | USD | 9631.2644 | 2.8700 | 39.4600 | 83.4113 | 53.3243 |
