At the beginning of each month, I make a recap of the dividend yield and ex dividend date of the TSX 60. In addition to this recap, I’ve decided to cover briefly the result of my Best 2013 Dividend Stock Book. This book includes 30 stocks analysis (20 US and 10 CDN) for only $2.99. So far, my results are:
20 US Dividend Stocks: +20.03% (can you beat that?)
10 CDN Dividend Stocks: + 6.11%
If you want to read more, just continue pass the TSX 60 Dividend Yield & Ex-Dividend Date chart…
TSX 60 Dividend Yield & Ex-Dividend Date
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dvd Date |
---|---|---|---|---|---|
PWT | Penn West Petroleum Ltd | 9.3 | 11.61 | 294.25 | 6/26/2013 |
TA | TransAlta Corp | 14.81 | 7.83 | N/A | 5/29/2013 |
ERF | Enerplus Corp | 14.22 | 7.59 | N/A | 05/01/2013 |
CPG | Crescent Point Energy Corp | 38.48 | 7.17 | 488.53 | 5/29/2013 |
COS | Canadian Oil Sands Ltd | 19.79 | 7.07 | 66.67 | 5/22/2013 |
SLF | Sun Life Financial Inc | 28.42 | 5.07 | 61.12 | 5/27/2013 |
BCE | BCE Inc | 47.19 | 4.94 | 65.51 | 06/12/2013 |
BMO | Bank of Montreal | 63.19 | 4.68 | 45.74 | 7/30/2013 |
CM | Canadian Imperial Bank of Commerce/Canada | 80.57 | 4.67 | 46.33 | 6/26/2013 |
IMG | IAMGOLD Corp | 5.41 | 4.56 | 28.1 | 6/26/2013 |
SJR/B | Shaw Communications Inc | 22.94 | 4.45 | 47.55 | 5/13/2013 |
NA | National Bank of Canada | 76.15 | 4.36 | 32.81 | 6/25/2013 |
ECA | Encana Corp | 18.57 | 4.36 | N/A | 06/12/2013 |
POW | Power Corp of Canada | 27.13 | 4.28 | 64.18 | 06/05/2013 |
ARX | ARC Resources Ltd | 28.16 | 4.26 | 256.75 | 5/29/2013 |
RY | Royal Bank of Canada | 60.78 | 4.15 | 50.32 | 7/24/2013 |
BNS | Bank of Nova Scotia | 58.09 | 4.13 | 41.39 | 07/05/2013 |
HSE | Husky Energy Inc | 29.12 | 4.12 | 59.73 | 5/21/2013 |
ABX | Barrick Gold Corp | 19.86 | 4.07 | N/A | 5/29/2013 |
TD | Toronto-Dominion Bank/The | 82.59 | 3.92 | 42.47 | 07/03/2013 |
TRI | Thomson Reuters Corp | 33.75 | 3.9 | 51.28 | 5/21/2013 |
TRP | TransCanada Corp | 49.94 | 3.68 | 95.52 | 6/26/2013 |
FTS | Fortis Inc/Canada | 34.95 | 3.55 | 86.19 | 5/15/2013 |
T | TELUS Corp | 36.25 | 3.53 | 60.35 | 06/05/2013 |
RCI/B | Rogers Communications Inc | 49.69 | 3.5 | 47.35 | 06/12/2013 |
MFC | Manulife Financial Corp | 14.89 | 3.49 | 61.95 | 05/10/2013 |
TCK/B | Teck Resources Ltd | 26.8 | 3.36 | 61.37 | 06/12/2013 |
CVE | Cenovus Energy Inc | 30.15 | 3.21 | 66.97 | 06/12/2013 |
K | Kinross Gold Corp | 5.49 | 3 | N/A | 9/18/2013 |
AEM | Agnico Eagle Mines Ltd | 32.52 | 2.74 | 56.18 | 5/30/2013 |
POT | Potash Corp of Saskatchewan Inc | 42.4 | 2.68 | 28.96 | 07/10/2013 |
ENB | Enbridge Inc | 47.94 | 2.63 | 146.72 | 5/13/2013 |
SU | Suncor Energy Inc | 31.41 | 2.55 | 27.76 | 5/31/2013 |
BBD/B | Bombardier Inc | 4 | 2.54 | 31.66 | 06/12/2013 |
SC | Shoppers Drug Mart Corp | 45.12 | 2.53 | 36.12 | 6/26/2013 |
SLW | Silver Wheaton Corp | 24.63 | 2.31 | 21.13 | 5/21/2013 |
TLM | Talisman Energy Inc | 12.08 | 2.3 | 225.2 | 06/06/2013 |
AGU | Agrium Inc | 92.35 | 2.19 | 10.31 | 6/26/2013 |
MG | Magna International Inc | 60.6 | 2.17 | 17.59 | 5/29/2013 |
SNC | SNC-Lavalin Group Inc | 43.48 | 2.12 | 43 | 5/15/2013 |
YRI | Yamana Gold Inc | 12.47 | 2.12 | 40.7 | 6/26/2013 |
L | Loblaw Cos Ltd | 42.75 | 2.06 | 36.8 | 06/12/2013 |
G | Goldcorp Inc | 29.82 | 2.06 | 25.04 | 5/14/2013 |
CCO | Cameco Corp | 19.64 | 2.04 | 59.42 | 6/26/2013 |
WN | George Weston Ltd | 77.61 | 1.96 | 62.44 | 06/12/2013 |
THI | Tim Hortons Inc | 54.58 | 1.91 | 32.35 | 5/23/2013 |
CTC/A | Canadian Tire Corp Ltd | 74.2 | 1.89 | 20.39 | 7/29/2013 |
ELD | Eldorado Gold Corp | 7.97 | 1.76 | 33.85 | 08/07/2013 |
CNR | Canadian National Railway Co | 98.63 | 1.74 | 24.33 | 06/05/2013 |
CNQ | Canadian Natural Resources Ltd | 29.55 | 1.69 | 24.35 | 06/12/2013 |
SAP | Saputo Inc | 51.87 | 1.62 | 38.61 | 07/11/2013 |
BAM/A | Brookfield Asset Management Inc | 38.89 | 1.56 | 27.21 | 7/30/2013 |
MRU | Metro Inc | 68.32 | 1.46 | 17.65 | 5/21/2013 |
FM | First Quantum Minerals Ltd | 17.59 | 1.3 | 5.03 | 8/27/2013 |
IMO | Imperial Oil Ltd | 40.08 | 1.2 | 10.83 | 5/30/2013 |
CP | Canadian Pacific Railway Ltd | 125.56 | 1.12 | 47.93 | 6/26/2013 |
GIL | Gildan Activewear Inc | 40.51 | 0.9 | 24.55 | 5/14/2013 |
CCT | Catamaran Corp | 58.17 | 0 | 0 | N/A |
BB | Research In Motion Ltd | 16.5 | 0 | N/A | N/A |
VRX | Valeant Pharmaceuticals International Inc | 76.5 | 0 | N/A | N/A |
Best 2013 Dividend Stocks Results
At the beginning of the year, I’ve made a list of Best dividend stocks for 2013 (click on the link to get my metrics and to see the list). Out of this exhaustive list, I’ve pulled out 30 stocks to be my “favorite” picks among those lists. Those are not stock recommendations and I strongly suggest you do your own analysis and read financial statements. This book is simply a compilation of my own stock analysis for 30 stocks being either held in my portfolio or being on my watch list.
I’ve broken down the result per market:
Best 2013 US Dividend Stocks Results
Company | Ticker | YTD | Current Div Yield |
---|---|---|---|
Abbott Laboratories | ABT | 12.73% | 1.52% |
Autoliv Inc | ALV | 13.40% | 2.62% |
CA Inc | CA | 22.69% | 3.71% |
Campbell Soup Co | CPB | 33.02% | 2.50% |
Chesapeake Utilities Corp | CPK | 17.53% | 2.74% |
Chevron Corp | CVX | 12.83% | 3.28% |
Darden Restaurants Inc | DRI | 14.56% | 3.87% |
General Mills Inc | GIS | 24.73% | 3.01% |
Heinz | HNZ | 25.55% | 2.84% |
Genuine Parts Co | GPC | 20.05% | 2.82% |
Intel Corp | INTC | 16.14% | 3.76% |
Johnson & Johnson | JNJ | 21.75% | 3.10% |
Kellogg Co | K | 16.44% | 2.71% |
Kimberly-Clark Corp | KMB | 22.21% | 3.14% |
Mattel Inc | MAT | 24.69% | 3.15% |
McDonald\'s Corp | MCD | 15.78% | 3.02% |
Microsoft Corp | MSFT | 23.92% | 2.78% |
Procter & Gamble Co/The | PG | 13.08% | 3.13% |
Safeway Inc | SWY | 24.48% | 3.11% |
Seagate Technology PLC | STX | 20.64% | 4.14% |
Walgreen Co | WAG | 33.77% | 2.22% |
Western Union Co/The | WU | 8.82% | 3.38% |
Wisconsin Energy Corp | WEC | 21.94% | 3.03% |
Average | 20.03% | 3.03% | |
VIG | 12.14% | 2.13% | |
Added Value | 7.89% | 0.90% |
In the middle of February, I wrote an article about 35 dividend stocks on fire. Those were the most profitable stocks after 5 weeks of trading in 2013. Out of the top 35, I had 5 stocks from my own selection:
Seagate Technology (STX)
CA inc. (CA)
Safeway (SWY)
Mattel (MAT)
Heinz (HNZ)
Now, after 4 months, I have 13 stocks showing stock growth over 20% without counting dividend. While my benchmark continued its progression, my portfolio simply boomed.
The average portfolio is showing an amazing return of 20.03% that is 12.14% over my benchmark (VIG with 12.14%). Oh! Did I mention that my portfolio also produce 0.90% more in dividend yield than VIG? ;-).
What’s interesting is that I now have 9 stocks out of 20 with a dividend yield under 3%. When I first built this portfolio during the Holidays, I only had Abbott showing lower than 3%. This means that the current dividend yield “suffered” from the stock appreciation. However, the dividend yield based on the original cost of purchase is still way above 3%.
If you want to learn more about those companies, you should buy my book for only $2.99:
Best 2013 Canadian Dividend Stocks Results
Company | Ticker | YTD | Current Div Yield | |
---|---|---|---|---|
Andrew Peller Ltd | ADW/A | 19.90% | 2.97% | |
Royal Bank of Canada | RY | 1.50% | 4.15% | |
National Bank of Canada | NA | -1.40% | 4.36% | |
Calian Technologies Ltd | CTY | -0.33% | 5.36% | |
Emera Inc | EMA | 6.21% | 3.79% | |
Power Corporation | POW | 6.90% | 4.28% | |
Evertz Technologies Ltd | ET | 1.32% | 4.09% | |
Black Diamond Group Ltd | BDI | 5.58% | 3.97% | |
TELUS Corp | T | 11.36% | 3.53% | |
Rogers Communications Inc | RCI/B | 10.03% | 3.50% | |
Average | 6.11% | 4.00% | ||
XDV | 3.35% | 4.21% | ||
Added Value | 2.76% | -0.21% |
I’m quite satisfied with my Canadian picks as well. I was struggling to beat my index (XDV with 3.35% so far this year) for the first three months. After April, I have now 6 stocks out of 10 beating the index. CTY and NA are still struggling but their high dividend helps a lot. Telus continues to seek higher summits after splitting not so long ago.
How about your portfolio this year? Are you as happy as I am?
Disclaimer: I hold shares of NA, T (Telus), CVX, INTC, JNJ, STX
The Dividend Engineer
My portfolio is doing great. Most of my US stocks just exploded since the begining of the year. However, as you mentioned, the downside of the price surge is lower dividend yield. Still, there a plenty of opportunities around. We just need to keep looking.
Also, what do you think about COS? Its yield is 7% and the payout ratio appears reasonable. A diamond in the rough or a falling knife?
Kinoonik
Hi Mike,
The dividend payout ratios that you list here are not the same as the reported at The Globe and Mail website. The numbers here are much higher. where did you get them?
Cheers!
The Passive Income Earner
My US holdings have been doing great too – I have a subsets of those on your list. With the CDN dollar at parity, my RRSP is holding a lot of US on my dividend portfolio right now. Large companies like K and MCD give you international exposure with minimum exposure to those countries.
The US stocks really allow me to complete a diversified portfolio considering the limited options in Canada outside financial and energy/mineral.
Mike
Hey Kinoonik,
it’s because there are several ways to calculate the payout ratio. it varies from one site to another. this is why the number is so different.
Mike
Hey Dividend Engineer,
I’m not too sure as of to why COS is so low. have you look in their financial statement to see an indication of something going wrong?