At the beginning of each month, I always publish the TSX60 dividend yield and ex-dividend date. I wanted to add more information to this post so I decided to track my choices of best dividend stocks on a monthly basis as well.
At the beginning of 2013, I picked 30 stocks to be the Best 2013 Dividend Stocks. Last year, I outperformed the XDV by 8% and trailed the VIG by less than 1% (all that because of RadioShack! hahaha). I hope I’ll be able to beat both indexes this year!
TSX 60 Ex-Dividend Date
Ticker Name Price Dividend Yield Payout Ratio Ex-Dividend Date
PWT Penn West Petroleum Ltd 10.09 10.7 88 3/27/2013
ERF Enerplus Corp 13.39 8.07 355.05 02/01/2013
TA TransAlta Corp 16.04 7.23 66.9 2/27/2013
CPG Crescent Point Energy Corp 38.58 7.15 383.51 2/26/2013
COS Canadian Oil Sands Ltd 20.99 6.67 46.59 2/20/2013
BCE BCE Inc 44.31 5.12 71.03 3/13/2013
ARX ARC Resources Ltd 23.47 5.11 119.86 2/26/2013
SLF Sun Life Financial Inc 29.1 4.95 N/A 03/04/2013
BMO Bank of Montreal 62.99 4.57 45.74 4/29/2013
CM Canadian Imperial Bank of Commerce/Canada 83.2 4.52 46.33 3/26/2013
POW Power Corp of Canada 26.23 4.42 52.67 3/20/2013
SJR/B Shaw Communications Inc 23.34 4.37 47.55 2/13/2013
NA National Bank of Canada 79.32 4.19 32.81 3/26/2013
TRI Thomson Reuters Corp 30.55 4.18 N/A 2/19/2013
ECA Encana Corp 19.28 4.08 459.38 03/11/2013
BNS Bank of Nova Scotia 58.65 3.89 41.39 04/01/2013
HSE Husky Energy Inc 31.1 3.86 50.09 3/20/2013
RY Royal Bank of Canada 62.12 3.86 50.32 4/23/2013
T TELUS Corp 67.39 3.8 58.65 03/08/2013
TRP TransCanada Corp 47.21 3.73 76.27 3/27/2013
TD Toronto-Dominion Bank/The 83.29 3.7 42.47 04/02/2013
MFC Manulife Financial Corp 14.4 3.61 703.76 2/22/2013
FTS Fortis Inc/Canada 34.64 3.58 68.24 02/12/2013
RCI/B Rogers Communications Inc 46.35 3.41 49.01 3/15/2013
IMG IAMGOLD Corp 8.19 3.01 0.02 6/27/2013
ENB Enbridge Inc 43.85 2.87 76.59 2/13/2013
CVE Cenovus Energy Inc 33.11 2.66 40.8 03/08/2013
POT Potash Corp of Saskatchewan Inc 42.37 2.65 28.96 07/10/2013
BBD/B Bombardier Inc 3.91 2.6 23.67 3/13/2013
SC Shoppers Drug Mart Corp 41.4 2.56 35.29 3/26/2013
ABX Barrick Gold Corp 31.76 2.5 11.35 2/26/2013
TCK/B Teck Resources Ltd 36.35 2.48 15.49 06/11/2013
L Loblaw Cos Ltd 40.06 2.2 30.76 03/08/2013
TLM Talisman Energy Inc 12.46 2.17 35.7 2/13/2013
WN George Weston Ltd 71.86 2.12 31.47 03/11/2013
MG Magna International Inc 52.13 2.09 23.18 03/08/2013
CTC/A Canadian Tire Corp Ltd 69.42 2.02 19.64 4/26/2013
SNC SNC-Lavalin Group Inc 44.55 1.98 33.46 04/03/2013
AEM Agnico-Eagle Mines Ltd 45.63 1.93 N/A 2/27/2013
K Kinross Gold Corp 8.18 1.91 N/A 3/20/2013
CCO Cameco Corp 21.5 1.86 35.05 3/26/2013
CNR Canadian National Railway Co 95.73 1.8 24.33 06/05/2013
AGU Agrium Inc 113.15 1.76 2.93 3/27/2013
SAP Saputo Inc 49.6 1.69 38.61 03/07/2013
THI Tim Hortons Inc 50.01 1.68 28.8 03/01/2013
G Goldcorp Inc 35.13 1.68 17.54 02/12/2013
MRU Metro Inc 61.92 1.61 17.65 2/14/2013
YRI Yamana Gold Inc 16.3 1.59 21.07 3/27/2013
SU Suncor Energy Inc 33.9 1.53 15.7 03/01/2013
BAM/A Brookfield Asset Management Inc 36.81 1.52 17.23 4/29/2013
CNQ Canadian Natural Resources Ltd 30.12 1.39 14.92 3/13/2013
ELD Eldorado Gold Corp 11.15 1.26 19.19 08/07/2013
CP Canadian Pacific Railway Ltd 115.15 1.22 47.92 3/27/2013
IMO Imperial Oil Ltd 43.8 1.1 11.06 2/27/2013
GIL Gildan Activewear Inc 36.71 0.97 24.55 2/19/2013
SLW Silver Wheaton Corp 34.71 0.8 11.56 04/02/2013
NXY Nexen Inc 26.68 0.75 26.33 03/06/2013
FM First Quantum Minerals Ltd 20.11 0.6 14.7 4/15/2013
VRX Valeant Pharmaceuticals International Inc 66.14 N/A 0 N/A
RIM Research In Motion Ltd 12.92 N/A 0 N/A
Best US Dividend Stocks
Company Ticker YTD Current Dividend Yield
Abbott Laboratories ABT 3.45% 1.65%
Autoliv ALV -2.36% 3.04%
CA Inc. CA 12.92% 4.04%
Campbell Soup CPB 5.22% 3.16%
Chesapeake Utilities CPK 4.54% 3.08%
Chevron Corp. CVX 6.48% 3.13%
Darden Restaurants DRI 3.17% 4.30%
General Mills GIS 3.76% 3.15%
Heinz HNZ 5.11% 3.40%
Genuine Parts GPC 7.00% 2.91%
Intel INTC 2.04% 4.28%
Johnson & Johnson JNJ 5.45% 3.30%
Kellogg K 4.74% 3.01%
Kimberly-Clark KMB 6.02% 3.31%
Mattel MAT 2.76% 3.30%
McDonald\'s MCD 8.03% 3.23%
Microsoft MSFT 2.77% 3.35%
Procter & Gamble PG 10.71% 2.99%
Safeway SWY 6.41% 3.64%
Seagate Technology STX 11.70% 4.47%
Walgreens WAG 7.97% 2.75%
Western Union WU 4.56% 3.51%
Wisconsin Energy WEC 7.00% 3.45%
Average 5.63% 3.32%
VIG 5.93% 2.23%
Added Value -0.30% 1.09%
I’m currently trailing the index by a few bips but I’m not too worried. Since my overall portfolio pays a dividend over 1% more than the VIG, I’m still beating the index for the current month. The fact that I only have 1 stock in the red is also good news!
You can read my complete analysis of these 20 stocks by buying my eBook for $2.99. Click here to proceed.
Best Canadian Dividend Stocks
Company Ticker YTD Current Dividend Yield
Andew Peller ADW.A 2.28% 3.48%
Black Diamond Group BDI 9.13% 3.29%
Calian Technologies CTY 4.34% 5.12%
Emera EMA 2.30% 3.94%
Evertz Technologies ET 1.77% 3.47%
National Bank NA 2.69% 4.19%
Rogers Communications RCI.B 2.64% 3.41%
Power Corporation POW 3.35% 4.42%
Royal Bank RY 3.74% 3.86%
Telus T 3.52% 3.80%
Average 3.58% 3.90%
XDV 3.22% 4.12%
Added Value 0.36% -0.22%
I’m starting strong with my picks but I better outperform the index in terms of capital growth since XDV is paying a higher dividend than my portfolio! I’m fairly confident that my picks will beat the index this year again!
You can read my complete analysis of these 10 stocks by buying my eBook for $2.99. Click here to proceed.
Leave a Reply