don’t have much time this morning, but here’s the essential 😉
Ticker Name Price Dividend Yield Payout Ratio Next Estimated Ex Dividend Date Ex Dividend Date
AEM Agnico-Eagle Mines Ltd 44,01 1,82 #VALUE! 2012/11/28 2012/08/30
AGU Agrium Inc 95,39 1,07 2,93 2013/01/02 2012/06/27
ARX ARC Resources Ltd 25,03 4,79 119,86 2012/08/29 2012/07/27
BMO Bank of Montreal 57,44 4,87 54,13 2012/11/01 2012/07/30
BNS Bank of Nova Scotia 52,35 4,2 44,36 2012/09/28 2012/06/28
ABX Barrick Gold Corp 33,01 2,43 11,35 2012/11/28 2012/08/29
BCE BCE Inc 42,68 5,08 71,03 2012/09/12 2012/06/13
BBD/B Bombardier Inc 3,61 2,77 23,67 2012/10/10 2012/06/13
BAM/A Brookfield Asset Management Inc 34,02 1,65 17,23 2012/10/31 2012/07/30
CCO Cameco Corp 21 1,9 35,05 2012/12/27 2012/09/26
CM Canadian Imperial Bank of Commerce/Canada 73,35 4,91 47,74 2012/09/26 2012/06/26
CNR Canadian National Railway Co 88,47 1,7 23,81 2012/12/05 2012/09/05
CNQ Canadian Natural Resources Ltd 27,35 1,54 14,92 2012/09/12 2012/06/13
COS Canadian Oil Sands Ltd 20,18 6,94 46,59 2012/11/21 2012/08/23
CP Canadian Pacific Railway Ltd 81,51 1,72 34,74 2012/09/26 2012/06/20
CTC/A Canadian Tire Corp Ltd 66,31 1,81 19,64 2012/10/31 2012/07/27
CVE Cenovus Energy Inc 30,65 2,87 40,8 2012/12/12 2012/09/12
ELD Eldorado Gold Corp 10,85 1,11 19,19 2013/02/06 2012/08/08
ENB Enbridge Inc 41,03 2,75 76,59 2012/08/15 2012/05/11
ECA Encana Corp 22,34 3,58 459,38 2012/12/12 2012/09/12
ERF Enerplus Corp 14,09 7,67 355,05 2012/09/05 2012/08/08
FM First Quantum Minerals Ltd 18,21 1,4 14,7 2012/08/27 2012/04/13
FTS Fortis Inc/Canada 33,54 3,58 68,24 2012/11/14 2012/08/15
WN George Weston Ltd 59,25 2,43 31,47 2012/12/12 2012/09/12
GIL Gildan Activewear Inc 28,28 1,06 15,2 2012/08/15 2012/05/15
G Goldcorp Inc 36,2 1,51 17,54 2012/08/14 2012/07/17
HSE Husky Energy Inc 24,91 4,82 50,09 2012/11/21 2012/08/17
IMG IAMGOLD Corp 11,2 2,31 0,02 2012/12/20 2012/06/28
IMO Imperial Oil Ltd 42,96 1,12 11,06 2012/11/28 2012/08/30
IMN Inmet Mining Corp 39,89 0,5 5,24 2012/11/28 2012/05/29
K Kinross Gold Corp 8,38 1,9 #VALUE! 2012/09/19 2012/03/21
L Loblaw Cos Ltd 32,57 2,58 30,76 2012/12/12 2012/09/12
MG Magna International Inc 40,2 2,81 23,18 2012/08/29 2012/05/29
MFC Manulife Financial Corp 10,77 4,83 703,76 2012/08/24 2012/05/11
MRU Metro Inc 55,65 1,55 19,96 2012/08/22 2012/05/15
NA National Bank of Canada 74,68 4,23 38,36 2012/09/18 2012/06/26
NXY Nexen Inc 25,48 0,78 26,33 2012/12/05 2012/09/06
PWT Penn West Petroleum Ltd 13,68 7,89 79,31 2012/09/26 2012/06/27
POT Potash Corp of Saskatchewan Inc 44,4 1,29 7,79 2012/10/15 2012/07/11
POW Power Corp of Canada 23,04 5,03 52,67 2012/09/05 2012/06/06
RIM Research In Motion Ltd 7,18 #VALUE! 0 N/A N/A
RCI/B Rogers Communications Inc 39,31 4,02 49,01 2012/09/12 2012/06/13
RY Royal Bank of Canada 51,38 4,44 46,61 2012/10/24 2012/07/24
SAP Saputo Inc 42,73 1,97 38,61 2012/12/06 2012/09/04
SJR/B Shaw Communications Inc 19,57 4,96 72,56 2012/12/12 2012/08/13
SC Shoppers Drug Mart Corp 41,35 2,56 35,29 2012/12/28 2012/09/26
SLW Silver Wheaton Corp 27,64 1,33 11,56 2012/09/18 2012/05/18
SNC SNC-Lavalin Group Inc 39,56 2,22 33,46 2012/08/15 2012/05/15
SLF Sun Life Financial Inc 21,78 6,61 #VALUE! 2012/08/20 2012/05/28
SU Suncor Energy Inc 30,66 1,7 15,7 2012/11/28 2012/08/30
TLM Talisman Energy Inc 12,4 2,24 35,7 2012/12/05 2012/05/23
TCK/B Teck Resources Ltd 28,13 2,84 15,49 2012/12/12 2012/06/13
T TELUS Corp 62,62 3,9 58,65 2012/09/07 2012/06/06
TRI Thomson Reuters Corp 28,44 4,51 #VALUE! 2012/11/20 2012/08/21
THI Tim Hortons Inc 53,33 1,58 28,8 2012/08/20 2012/05/22
TD Toronto-Dominion Bank/The 78,92 3,65 40,57 2012/10/03 2012/07/03
TA TransAlta Corp 15,65 7,41 66,9 2012/11/28 2012/08/29
TRP TransCanada Corp 45,67 3,85 76,27 2012/12/27 2012/09/26
VRX Valeant Pharmaceuticals International Inc 47,8 #VALUE! 0 #N/A N/A 2010/11/10
YRI Yamana Gold Inc 14,87 1,75 21,07 2012/09/26 #N/A N/A
Leave a Reply