Wow! What a crazy end of the month on the TSX60 !?! I don’t know about you, but my portfolio took a huge jump from the past 3 days! I must admit it feels good after losing so much money during the last 2 weeks!
Since it was a big month, I’ve decided to make an exception and post a third article this week in order to publish the TSX 60 Dividend yield, Ex-Dividend date and Dividend Payout.
Some thoughts on Canadian stocks:
Sunlife (SLF) is now on the top of the list (#2) with a 7.8% dividend yield. Even though the dividend payout ratio is low (50.94%), I would be careful with that stock. I’ve read rumors on The Globe & Mail that SLF could cut its dividend next year. Insurance companies have always been a bit scary too me and even more after 2008! At Canadian Dividend Stock, I’ve covered SLF with more info. You can also take a look at other Canadian insurance companies.
Loblaw (L) seems to be in a good position. It is currently in the 29th position for the best dividend payers among the TSX 60. With a dividend yield of 2.27% and a dividend payout ratio of 34%, this is certainly a “safe stocks”. Loblaw is Canada largest food retailer and have a EPS above the average of its industry. Read the full L stock analysis here.
TD Bank (TD) appears as one of financial analyst’s favorite among banks. It’s the second largest bank in Canada in term of assets and has a earning volatility lower than its peers due to less exposition to capital markets. It is also the most risk productive bank in Canada. Read the full TD stock analysis here.
Overall, I’m glad to see that my picks (NA, BNS, T, HSE) are among the top 20 dividend payer of the TSX 60 ;-).
So without further delay, here’s the TSX 60 Dividend Chart:
Ticker Name Price Dividend Yield Payout Ratio BDVD_NEXT_EST_EX_DT
ERF Enerplus Corp 26,65 8,11 302,2 2011/12/07
SLF Sun Life Financial Inc 18,46 7,8 50,94 2012/02/27
PWT Penn West Petroleum Ltd 18,72 5,77 303,54 2011/12/28
COS Canadian Oil Sands Ltd 21,45 5,59 101,13 2012/02/20
TA TransAlta Corp 21,99 5,28 146,33 2012/02/22
POW Power Corp of Canada 22,29 5,2 61,32 2011/12/07
BCE BCE Inc 40 5,18 62,45 2011/12/13
CM Canadian Imperial Bank of Commerce/Canada 72,91 4,94 59,13 2011/12/22
MFC Manulife Financial Corp 10,99 4,73 N/A 2012/02/17
HSE Husky Energy Inc 25,4 4,72 86,96 2012/03/21
BMO Bank of Montreal 59,66 4,69 58,75 2012/01/26
ARX ARC Resources Ltd 25,58 4,69 120,21 2011/12/28
TRI Thomson Reuters Corp 27,61 4,59 106,62 2012/02/20
RY Royal Bank of Canada 47,26 4,57 57,26 2012/01/24
SJR/B Shaw Communications Inc 21,07 4,37 72,56 2011/12/13
NA National Bank of Canada 66,34 4,28 41,4 2011/12/20
T TELUS Corp 55,25 4,2 62,09 2011/12/07
BNS Bank of Nova Scotia 51,55 4,03 50,1 2011/12/29
ECA Encana Corp 20,55 4,02 39,36 2011/12/13
TRP TransCanada Corp 42,88 3,92 90,38 2011/12/28
RCI/B Rogers Communications Inc 37,82 3,75 48,3 2011/12/13
TD Toronto-Dominion Bank/The 73,5 3,7 47,6 2012/01/03
FTS Fortis Inc/Canada 33,51 3,46 85,61 2012/02/08
MG Magna International Inc 36,39 2,84 10,48 2012/03/09
ENB Enbridge Inc 36,14 2,71 67,29 2012/02/08
BBD/B Bombardier Inc 3,78 2,65 23,67 2012/01/11
SC Shoppers Drug Mart Corp 42,45 2,36 33,13 2011/12/28
CVE Cenovus Energy Inc 34,11 2,35 60,52 2011/12/13
L Loblaw Cos Ltd 37 2,27 34,36 2011/12/13
TCK/B Teck Resources Ltd 37,35 2,14 15,86 2011/12/13
WN George Weston Ltd 67,49 2,13 289,98 2011/12/13
CCO Cameco Corp 19,32 2,07 21,4 2011/12/28
SAP Saputo Inc 37,99 2 28,58 2011/12/02
TLM Talisman Energy Inc 13,96 2 62,25 2011/12/07
CP Canadian Pacific Railway Ltd 61,46 1,95 27,45 2011/12/28
BAM/A Brookfield Asset Management Inc 28,49 1,89 21,61 2012/01/30
CTC/A Canadian Tire Corp Ltd 64,6 1,86 16,27 2012/01/27
SNC SNC-Lavalin Group Inc 50 1,68 23,5 2012/03/14
CNR Canadian National Railway Co 78,87 1,65 23,91 2011/12/07
MRU/A Metro Inc 51,55 1,49 25,69 2012/02/08
AEM Agnico-Eagle Mines Ltd 45,74 1,44 32,52 2012/02/24
SU Suncor Energy Inc 30,72 1,43 22,73 2012/02/29
THI Tim Hortons Inc 51,7 1,32 14,5 2012/03/05
GIL Gildan Activewear Inc 24,52 1,2 0 2011/12/07
YRI Yamana Gold Inc 17,2 1,2 14,28 2011/12/28
NXY Nexen Inc 16,99 1,18 18,18 2011/12/07
ABX Barrick Gold Corp 54,05 1,15 13,83 2012/02/24
SLW Silver Wheaton Corp 34,33 1,09 0 2012/03/14
IMO Imperial Oil Ltd 43,62 1,01 16,47 2012/02/29
IMG IAMGOLD Corp 20,62 0,94 10,66 2011/12/22
CNQ Canadian Natural Resources Ltd 38,31 0,94 19,21 2011/12/14
K Kinross Gold Corp 14,36 0,84 9,15 2012/03/20
G Goldcorp Inc 54,95 0,76 11,12 2011/12/13
ELD Eldorado Gold Corp 18,52 0,65 0 2012/02/08
POT Potash Corp of Saskatchewan Inc 44,46 0,65 6,52 2012/01/17
FM First Quantum Minerals Ltd 20,6 0,52 N/A 2012/04/10
IMN Inmet Mining Corp 59,79 0,33 3,12 2012/05/23
AGU Agrium Inc 71,59 0,15 2,33 2011/12/28
VRX Valeant Pharmaceuticals International Inc 47,2 0 N/A 2012/03/06
RIM Research In Motion Ltd 18,38 0 0 #N/A N/A
Greg
Hi Mike,
What are your thoughts on Encana? A friend of mine told me to stay away since they are only in natural gas and the next few years might be bad for them.