Hey !
I’ve been pretty quiet for the past week. This was because I was on vacation at Virginia Beach and then, I spent the Labor Day weekend in NYC! We are starting September with the list of the TSX 60 along with its dividend yield and ex-dividend date. But before you get the table, I’d like to announce that I’m a proud nominee for The Best Personal Finance e-Book at the Plutus Awards with my book Dividend Investing. After more than 10,500 downloads inĀ 3 months, Dividend Investing has been a great success in my online career! I’ll definitely work on a second book on advanced dividend investing for next year!
The Plutus Awards recognize blogger’s talent in all financial niche. If you liked my book, I would greatly appreciate that you vote for it:
Plutus Awards Vote. The winners will be announced that the Financial Blogger Conference in October. Thx a lot for reading my book!
So now, here’s the TSX 60 Dividend yield and Ex-Dividend date:
Ticker | Name | Price | Dividend Yield | Payout Ratio | BDVD_NEXT_EST_EX_DT |
---|---|---|---|---|---|
YLO | Yellow Media Inc | 0.79 | 18.99 | 148.58 | 2011/09/28 |
ERF | Enerplus Corp | 27.6 | 7.83 | 302.2 | 2011/09/07 |
PWT | Penn West Petroleum Ltd | 17.59 | 6.14 | 303.54 | 2011/09/28 |
SLF | Sun Life Financial Inc | 25.57 | 5.63 | 50.94 | 2011/11/21 |
BCE | BCE Inc | 38.41 | 5.39 | 62.45 | 2011/09/13 |
TA | TransAlta Corp | 21.71 | 5.34 | 146.33 | 2011/11/29 |
COS | Canadian Oil Sands Ltd | 22.8 | 5.26 | 101.13 | 2011/11/16 |
ARX | ARC Resources Ltd | 23.34 | 5.14 | 120.21 | 2011/09/28 |
POW | Power Corp of Canada | 22.68 | 5.11 | 61.32 | 2011/09/07 |
HSE | Husky Energy Inc | 23.79 | 5.04 | 86.96 | 2011/11/23 |
CM | Canadian Imperial Bank of Commerce/Canada | 75.36 | 4.78 | 59.13 | 2011/09/26 |
BMO | Bank of Montreal | 59.43 | 4.71 | 58.75 | 2011/10/28 |
RY | Royal Bank of Canada | 48.22 | 4.48 | 57.26 | 2011/10/24 |
SJR/B | Shaw Communications Inc | 21.3 | 4.32 | 69.85 | 2011/09/13 |
TRI | Thomson Reuters Corp | 28.59 | 4.3 | 106.62 | 2011/11/15 |
MFC | Manulife Financial Corp | 12.63 | 4.12 | N/A | 2011/11/14 |
T | TELUS Corp | 53.51 | 4.11 | 62.09 | 2011/09/07 |
BNS | Bank of Nova Scotia | 52.23 | 3.98 | 50.1 | 2011/09/30 |
NA | National Bank of Canada | 71.52 | 3.97 | 41.4 | 2011/09/20 |
TRP | TransCanada Corp | 42.57 | 3.95 | 90.38 | 2011/09/28 |
RCI/B | Rogers Communications Inc | 37.34 | 3.8 | 48.3 | 2011/09/13 |
FTS | Fortis Inc/Canada | 32.3 | 3.59 | 85.61 | 2011/11/09 |
TD | Toronto-Dominion Bank/The | 76.56 | 3.55 | 47.6 | 2011/10/03 |
ECA | Encana Corp | 23.37 | 3.4 | 39.36 | 2011/09/13 |
ENB | Enbridge Inc | 32.27 | 3.04 | 67.29 | 2011/11/09 |
MG | Magna International Inc | 35.15 | 2.79 | 10.48 | 2011/11/25 |
SC | Shoppers Drug Mart Corp | 40.38 | 2.48 | 33.13 | 2011/09/28 |
CVE | Cenovus Energy Inc | 34.07 | 2.35 | 60.52 | 2011/09/13 |
L | Loblaw Cos Ltd | 35.85 | 2.34 | 34.36 | 2011/09/13 |
BBD/B | Bombardier Inc | 4.45 | 2.25 | 23.67 | 2011/10/12 |
CP | Canadian Pacific Railway Ltd | 53.65 | 2.24 | 27.45 | 2011/09/28 |
WN | George Weston Ltd | 66.79 | 2.16 | 289.98 | 2011/09/13 |
CTC/A | Canadian Tire Corp Ltd | 53.57 | 2.05 | 16.27 | 2011/10/27 |
SAP | Saputo Inc | 37.89 | 2.01 | 28.58 | 2011/12/01 |
CNR | Canadian National Railway Co | 70.2 | 1.85 | 23.91 | 2011/09/07 |
BAM/A | Brookfield Asset Management Inc | 28.08 | 1.84 | 21.61 | 2011/10/28 |
CCO | Cameco Corp | 21.9 | 1.83 | 21.4 | 2011/09/28 |
SNC | SNC-Lavalin Group Inc | 48.57 | 1.73 | 23.5 | 2011/11/16 |
TLM | Talisman Energy Inc | 15.56 | 1.69 | 62.25 | 2011/12/07 |
MRU/A | Metro Inc | 45.7 | 1.68 | 17.66 | 2011/10/24 |
SU | Suncor Energy Inc | 29.28 | 1.5 | 22.73 | 2011/11/30 |
THI | Tim Hortons Inc | 45.94 | 1.48 | 14.5 | 2011/11/29 |
TCK/B | Teck Resources Ltd | 41.34 | 1.45 | 15.86 | 2011/12/13 |
GIL | Gildan Activewear Inc | 25.51 | 1.16 | 0 | 2011/11/16 |
IMO | Imperial Oil Ltd | 38.69 | 1.14 | 16.47 | 2011/11/30 |
YRI | Yamana Gold Inc | 16.77 | 1.06 | 14.28 | 2011/09/28 |
CNQ | Canadian Natural Resources Ltd | 34.56 | 1.04 | 19.21 | 2011/09/14 |
NXY | Nexen Inc | 20.09 | 1 | 18.18 | 2011/09/07 |
AEM | Agnico-Eagle Mines Ltd | 69.94 | 0.91 | 32.52 | 2011/11/29 |
IMG | IAMGOLD Corp | 21.57 | 0.89 | 10.66 | 2011/12/22 |
ABX | Barrick Gold Corp | 53.15 | 0.88 | 13.83 | 2011/11/25 |
G | Goldcorp Inc | 54.11 | 0.75 | 11.12 | 2011/09/14 |
K | Kinross Gold Corp | 17.58 | 0.68 | 9.15 | 2011/09/21 |
ELD | Eldorado Gold Corp | 21.15 | 0.57 | 0 | 2012/02/08 |
FM | First Quantum Minerals Ltd | 22.03 | 0.48 | N/A | 2012/04/10 |
POT | Potash Corp of Saskatchewan Inc | 58.34 | 0.46 | 6.52 | 2011/10/14 |
IMN | Inmet Mining Corp | 61.48 | 0.33 | 3.12 | 2011/11/28 |
AGU | Agrium Inc | 85.75 | 0.12 | 2.33 | 2011/12/28 |
RIM | Research In Motion Ltd | 30.63 | 0 | 0 | N/A |
VRX | Valeant Pharmaceuticals International Inc | 42.8 | 0 | N/A | 2011/11/30 |
craig ogilvie
Congratulations on the nomination.
My Own Advisor
The nomination is very well deserved Mike. I hope you win! š
I’ll be putting this post in my roundup this week; hopefully more traffic your way and the ebook.
http://www.myownadvisor.ca/must-read-books-articles/
It’s already listed on my site as must read materials.
RICHARD KELLETT
Why is there so much discrepancy in payout ratios between differen web site?
You are showing ERF @ over 300% payout ratio
Dividend Investor is showing 177% payout
Globe & Mail is showing 56.78%
I know it is us to us to do our homework but I would have thought there would be more ryhme & reason to the way payout ratios are calculated by the varying web sites.
Mike
Hey Richard,
I encourage you to read the following post, I guess it will help you out understand why there is a huge discrepancy!
https://thedividendguyblog.com/dividend-payout-ratio/
Dividend Mantra
Congrats Mike! Well deserved.
You can count on me!
Best of luck and continued success.
craig ogilvie
I think I have asked this question before but at my age I can’t remember :>
How can companies such as erf, pwt, ta, cos & arx have such high payout ratio’s & stay in business?
Mike
@Craig,
good question! when a company exceed a payout ratio of 100%, they need to find the money elsewhere over the short term to pay the dividend. As it was recently the case for YLO, they are often forced to cut their dividend distribution.
You can get more info on dividend payout ratio here:
https://thedividendguyblog.com/dividend-payout-ratio/
I’ll probably write another piece on this topic shortly. thx for the idea!
Dividend Warrior
Congrats on the nomination! ^^