We are starting the month of February with our traditional TSX 60 Dividend Yield and Ex-Dividend Date publication.
A few notes about the TSX60 and its dividends
Only 11 stocks from the TSX60 made the cut to my Best Canadian Stocks for
Only 31 stocks from the TSX60 pay higher than 2% dividend
Only 23 stocks pay higher than 3% dividend (and you are going to tell me that size matters?)
We have covered 19 stocks from the TSX60 on Canadian Dividend Stock
We have selected 6 member of the TSX60 in our Dividend Growth Index
We have covered 5 stocks from the TSX60 in our Best Dividend Stocks for 2012 eBook
I hold positions in 4 members of the TSX60 (HSE, NA, BNS, T)
Here’s the TSX60 Dividend Yield and Ex-Dividend Date
Ticker Name Price Dividend Yield Payout Ratio Ex-Dividend Date
ERF Enerplus Corp 23.9 9.04 302.2 08/02/2012
SLF Sun Life Financial Inc 20.09 7.17 50.94 27/02/2012
TA TransAlta Corp 20.36 5.7 146.33 28/02/2012
BCE BCE Inc 40.88 5.31 62.45 13/03/2012
PWT Penn West Petroleum Ltd 21.85 4.94 303.54 28/03/2012
ARX ARC Resources Ltd 24.31 4.94 120.21 24/02/2012
HSE Husky Energy Inc 24.49 4.9 86.96 21/03/2012
SJR/B Shaw Communications Inc 19.9 4.87 72.56 13/02/2012
COS Canadian Oil Sands Ltd 24.86 4.83 101.13 15/02/2012
BMO Bank of Montreal 58.29 4.8 54.13 26/04/2012
POW Power Corp of Canada 24.38 4.76 61.32 21/03/2012
CM Canadian Imperial Bank of Commerce/Canada 76.25 4.72 47.74 26/03/2012
TRI Thomson Reuters Corp 27.54 4.6 106.62 20/02/2012
MFC Manulife Financial Corp 11.71 4.44 N/A 17/02/2012
ECA Encana Corp 19.21 4.28 39.36 12/03/2012
RY Royal Bank of Canada 52.37 4.12 46.61 24/04/2012
T TELUS Corp 56.52 4.1 62.09 07/03/2012
TRP TransCanada Corp 41.25 4.07 90.38 27/03/2012
BNS Bank of Nova Scotia 51.53 4.04 44.36 30/03/2012
NA National Bank of Canada 75.22 3.99 38.36 20/03/2012
RCI/B Rogers Communications Inc 38.55 3.68 48.3 14/03/2012
FTS Fortis Inc/Canada 33.39 3.59 85.61 13/02/2012
TD Toronto-Dominion Bank/The 77.54 3.51 40.57 03/04/2012
ENB Enbridge Inc 37.73 2.99 67.29 13/02/2012
MG Magna International Inc 41.42 2.5 10.48 09/03/2012
SC Shoppers Drug Mart Corp 41.5 2.41 33.13 28/03/2012
L Loblaw Cos Ltd 36.4 2.31 34.36 07/03/2012
TLM Talisman Energy Inc 11.98 2.27 62.25 30/05/2012
WN George Weston Ltd 65.11 2.21 289.98 07/03/2012
CVE Cenovus Energy Inc 36.59 2.19 60.52 07/03/2012
BBD/B Bombardier Inc 4.64 2.16 23.67 09/05/2012
CNR Canadian National Railway Co 75.63 1.98 23.81 07/03/2012
TCK/B Teck Resources Ltd 42.52 1.88 15.86 12/06/2012
CTC/A Canadian Tire Corp Ltd 64.26 1.87 16.27 N/A
SAP Saputo Inc 40.84 1.86 28.58 01/03/2012
AEM Agnico-Eagle Mines Ltd 37.59 1.75 32.52 24/02/2012
CCO Cameco Corp 23.26 1.72 21.4 27/03/2012
BAM/A Brookfield Asset Management Inc 30.43 1.72 21.61 25/04/2012
CP Canadian Pacific Railway Ltd 71.51 1.68 34.74 21/03/2012
SNC SNC-Lavalin Group Inc 51.63 1.63 23.5 14/03/2012
MRU/A Metro Inc 54.74 1.57 19.96 07/02/2012
IMG IAMGOLD Corp 16.73 1.55 10.66 29/06/2012
GIL Gildan Activewear Inc 21.82 1.41 0 15/02/2012
THI Tim Hortons Inc 48.86 1.39 14.5 05/03/2012
SU Suncor Energy Inc 34.54 1.27 22.73 29/02/2012
ABX Barrick Gold Corp 49.46 1.26 13.83 24/02/2012
POT Potash Corp of Saskatchewan Inc 46.98 1.19 7.78 10/04/2012
YRI Yamana Gold Inc 17.35 1.18 14.28 27/03/2012
ELD Eldorado Gold Corp 15.19 1.18 0 08/08/2012
G Goldcorp Inc 48.5 1.13 11.12 14/02/2012
NXY Nexen Inc 17.97 1.11 18.18 07/03/2012
K Kinross Gold Corp 11.33 1.06 9.15 20/03/2012
SLW Silver Wheaton Corp 35.77 1.05 0 14/03/2012
IMO Imperial Oil Ltd 47.78 1 11.06 01/03/2012
CNQ Canadian Natural Resources Ltd 39.72 0.91 19.21 14/03/2012
AGU Agrium Inc 80.83 0.57 2.33 12/06/2012
FM First Quantum Minerals Ltd 21.96 0.49 N/A 10/04/2012
IMN Inmet Mining Corp 67 0.3 3.12 23/05/2012
VRX Valeant Pharmaceuticals International Inc 48.56 0 N/A N/A
RIM Research In Motion Ltd 16.72 0 0 N/A
Leave a Reply