This is our monthly update on the TSX 60 dividend yield and ex-dividend date. Here are a few observations for this month:
Have you seen Magna International (MG) soars during Q1? It’s up 40%! (I’ve picked it for my 2012 Best Dividend Stocks eBook back in January!)
Both Loblaws (L) and Weston (WN) offer good dividend and low payout ratio. In addition to that, they are both linked together (Weston owns Loblaws).
I’ve read a recent article about Canadian Banks and they were saying that the most international ones should do better in 2012 if the Canadian economy was to slowdown. Their top three was TD Bank (TD), ScotiaBank (BNS) and Bank of Montreal (BMO).
Canadian Oil Sands (COS) shows a great dividend yield (5.70%) with a low payout ratio (46.59%). I think it’s worth looking into it.
Here’s the complete TSX 60 dividend yield and Ex-dividend Date:
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Date |
---|---|---|---|---|---|
ERF | Enerplus Corp | 22.34 | 9.67 | 355.05 | 2012/04/05 |
TA | TransAlta Corp | 18.7 | 6.2 | 66.9 | 2012/05/30 |
SLF | Sun Life Financial Inc | 23.67 | 6.08 | N/A | 2012/05/22 |
COS | Canadian Oil Sands Ltd | 21.04 | 5.7 | 46.59 | 2012/05/23 |
PWT | Penn West Petroleum Ltd | 19.49 | 5.54 | 79.31 | 2012/06/27 |
BCE | BCE Inc | 39.94 | 5.43 | 71.03 | 2012/06/13 |
ARX | ARC Resources Ltd | 22.9 | 5.24 | 119.86 | 2012/04/25 |
HSE | Husky Energy Inc | 25.38 | 4.73 | 50.09 | 2012/05/16 |
CM | Canadian Imperial Bank of Commerce/Canada | 76.24 | 4.72 | 47.74 | 2012/06/26 |
BMO | Bank of Montreal | 59.3 | 4.72 | 54.13 | 2012/04/27 |
SJR/B | Shaw Communications Inc | 21.11 | 4.59 | 72.56 | 2012/04/11 |
TRI | Thomson Reuters Corp | 28.84 | 4.42 | N/A | 2012/05/16 |
POW | Power Corp of Canada | 26.44 | 4.39 | 52.67 | 2012/06/06 |
T | TELUS Corp | 57.88 | 4.22 | 58.65 | 2012/06/06 |
TRP | TransCanada Corp | 42.83 | 4.11 | 76.27 | 2012/06/27 |
ECA | Encana Corp | 19.59 | 4.04 | 459.38 | 2012/06/13 |
RCI/B | Rogers Communications Inc | 39.6 | 3.99 | 49.01 | 2012/06/13 |
BNS | Bank of Nova Scotia | 55.88 | 3.94 | 44.36 | 2012/06/29 |
RY | Royal Bank of Canada | 57.81 | 3.94 | 46.61 | 2012/04/23 |
MFC | Manulife Financial Corp | 13.51 | 3.85 | 703.76 | 2012/05/18 |
NA | National Bank of Canada | 79.37 | 3.78 | 38.36 | 2012/06/19 |
FTS | Fortis Inc/Canada | 32.27 | 3.72 | 68.24 | 2012/05/15 |
TD | Toronto-Dominion Bank/The | 84.66 | 3.4 | 40.57 | 2012/04/02 |
ENB | Enbridge Inc | 38.74 | 2.92 | 76.59 | 2012/05/09 |
L | Loblaw Cos Ltd | 34.02 | 2.47 | 30.76 | 2012/06/13 |
CVE | Cenovus Energy Inc | 35.9 | 2.45 | 40.8 | 2012/06/13 |
BBD/B | Bombardier Inc | 4.14 | 2.42 | 22.04 | 2012/07/11 |
SC | Shoppers Drug Mart Corp | 43.8 | 2.42 | 35.29 | 2012/06/27 |
AEM | Agnico-Eagle Mines Ltd | 33.24 | 2.4 | N/A | 2012/05/30 |
MG | Magna International Inc | 47.56 | 2.29 | 23.18 | 2012/05/29 |
WN | George Weston Ltd | 63.33 | 2.27 | 31.47 | 2012/06/13 |
TCK/B | Teck Resources Ltd | 35.61 | 2.25 | 15.49 | 2012/06/12 |
SNC | SNC-Lavalin Group Inc | 39.93 | 2.2 | 33.46 | 2012/04/03 |
TLM | Talisman Energy Inc | 12.54 | 2.17 | 35.7 | 2012/05/30 |
IMG | IAMGOLD Corp | 13.28 | 1.96 | 0.02 | 2012/06/29 |
CNR | Canadian National Railway Co | 79.27 | 1.89 | 23.81 | 2012/06/06 |
CCO | Cameco Corp | 21.41 | 1.87 | 35.05 | 2012/06/27 |
CTC/A | Canadian Tire Corp Ltd | 64.46 | 1.86 | 19.64 | 2012/04/26 |
BAM/A | Brookfield Asset Management Inc | 31.47 | 1.78 | 17.23 | 2012/04/27 |
SAP | Saputo Inc | 43.21 | 1.76 | 28.58 | 2012/07/05 |
K | Kinross Gold Corp | 9.75 | 1.63 | N/A | 2012/09/19 |
MRU | Metro Inc | 53.19 | 1.62 | 19.96 | 2012/05/14 |
CP | Canadian Pacific Railway Ltd | 75.71 | 1.58 | 34.74 | 2012/06/20 |
THI | Tim Hortons Inc | 53.36 | 1.57 | 28.8 | 2012/05/23 |
YRI | Yamana Gold Inc | 15.56 | 1.41 | 21.07 | 2012/06/27 |
ABX | Barrick Gold Corp | 43.35 | 1.38 | 11.35 | 2012/05/25 |
SU | Suncor Energy Inc | 32.59 | 1.35 | 15.7 | 2012/05/30 |
FM | First Quantum Minerals Ltd | 19.02 | 1.34 | 14.7 | 2012/04/13 |
ELD | Eldorado Gold Corp | 13.7 | 1.31 | 0 | 2012/08/08 |
CNQ | Canadian Natural Resources Ltd | 33.06 | 1.27 | 14.92 | 2012/06/13 |
POT | Potash Corp of Saskatchewan Inc | 45.54 | 1.23 | 7.79 | 2012/04/10 |
G | Goldcorp Inc | 44.96 | 1.19 | 17.54 | 2012/04/10 |
NXY | Nexen Inc | 18.29 | 1.09 | 26.33 | 2012/06/06 |
GIL | Gildan Activewear Inc | 27.45 | 1.09 | 0 | 2012/05/16 |
SLW | Silver Wheaton Corp | 33.08 | 1.09 | 11.56 | 2012/04/02 |
IMO | Imperial Oil Ltd | 45.32 | 1.06 | 11.06 | 2012/05/30 |
AGU | Agrium Inc | 86.09 | 0.53 | 2.93 | 2012/06/12 |
IMN | Inmet Mining Corp | 56.4 | 0.35 | 5.24 | 2012/05/23 |
VRX | Valeant Pharmaceuticals International Inc | 53.49 | 0 | 0 | N/A |
RIM | Research In Motion Ltd | 14.63 | 0 | 0 | N/A |
DG I agree with you on COS and BMO. The only thorn for COS however is a slow-down in the Chinese economy, but if you are already diversified, then COS may indeed be a good buy point.
I currently have BMO, FTS, and CNR on my watchlist
Cheers